- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30 - Semi 2
Germany
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | Korbinian Pfeiffer | - | - |
| 4 | Ute Katharina Kohlheim | - | - |
| 5 | Alexander Ibbett | - | - |
| 6 | Alexandra McOnie | - | - |
| 8 | Tania Dobner | - | - |
| 9 | Lukas Makevicius | - | - |
| 11 | Fergus Woodward | - | 1 |
| 12 | Vaughan Samuelu | - | 1 |
| 14 | Tumelo Peane | - | - |
| 16 | Maui Pomare | - | 1 |
| 17 | Lena Erdt | - | - |
| 19 | Paul Robin | - | - |
| 23 | Xia Au | - | - |
| 24 | Charlotte Yee | - | 1 |
New Zealand
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Tayla-Anne Kiwi-Stok | - | 2 |
| 2 | Jordon Rogers | - | - |
| 4 | Jeda Bartlett | - | 1 |
| 5 | Shane Scott | - | 1 |
| 6 | Elizah Ward | - | - |
| 7 | Zane Welsh | - | - |
| 8 | Jarrod Powelll | - | - |
| 10 | Bronson Waaka | - | 4 |
| 11 | Sonny Watson | - | - |
| 12 | Micheal Pomare | - | 1 |
| 13 | Hone Paraone | - | - |
| 14 | Naomi Ireland-Tupaiāi | - | - |
| 15 | Jarrod Pomare | - | - |
| 16 | Nat Jull | - | 2 |
Referees
- Michael Genrich
- Kevin Hobbs
- Michael Landsberg
