- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 6
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | bruce kirby | - | - |
| 2 | Andre le Cornu | - | - |
| 3 | Joshua Bingley | - | - |
| 4 | James Mallick | - | 2 |
| 5 | Dale Bright | - | - |
| 6 | Matt Hall | - | 1 |
| 7 | Erik Černe | - | - |
| 8 | Lloyd Hook | - | - |
| 9 | James Mears | - | - |
| 10 | Kingsley Maunder | - | - |
| 11 | Gregg Cropper | - | - |
| 12 | Brian Sibthorp | - | - |
| 13 | Michael Roa | - | - |
| 15 | Jean Francois Popoff | - | - |
France
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Chaouki Benhamdi | - | 2 |
| 2 | Laurent Boutet | - | 1 |
| 4 | Laurent Hubert | - | - |
| 5 | Jérôme Dinale | - | 1 |
| 6 | Marc Lajus | - | - |
| 7 | Nicolas Lemoigne | - | - |
| 8 | Russell Bari | - | - |
| 10 | Olivier Mathey | - | - |
| 11 | Nicolas Eschwege | - | - |
| 12 | William Palerm | - | - |
| 13 | Jean-Michel Moraitis | - | - |
| 14 | Olivier Arnal | - | - |
| 15 | Christophle Faissolle | - | 1 |
| 17 | Frédéric Papon | - | 2 |
Referees
- Guiseppe (Joe) Mercuri
- Paul Tesoriero
- Kelvin Wirihana-Tawake
