- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 35
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 92 | 9 | 83.000 | 1022.22 | 21.000 |
New Zealand NZL | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 67 | 29 | 38.000 | 231.03 | 19.000 |
South Africa ZAF | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 48 | 40 | 8.000 | 120.00 | 16.000 |
England ENG | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 48 | 44 | 4.000 | 109.09 | 16.000 |
Fiji FJI | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 62 | -40.000 | 35.48 | 11.000 |
United States USA | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 60 | -41.000 | 31.67 | 11.000 |
Wales WAL | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 67 | -52.000 | 22.39 | 11.000 |
Papua New Guinea PNG | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
16 Jul 2024
Round 1 | 9:50 a.m. 9:50 | Riverside 2 R02 | Australia AUS | 19 | vs | 1 | Wales WAL | |
9:50 a.m. 9:50 | Riverside 4 R04 | New Zealand NZL | 0 | vs | 0 | Papua New Guinea PNG | ||
9:50 a.m. 9:50 | Riverside 3 R03 | England ENG | 10 | vs | 4 | United States USA | ||
9:50 a.m. 9:50 | Riverside 1 R01 | Fiji FJI | 2 | vs | 10 | South Africa ZAF | ||
Round 2 | 12:20 p.m. 12:20 | Riverside 1 R01 | Fiji FJI | 6 | vs | 16 | New Zealand NZL | |
12:20 p.m. 12:20 | Riverside 3 R03 | Wales WAL | 4 | vs | 12 | South Africa ZAF | ||
12:20 p.m. 12:20 | Riverside 2 R02 | Australia AUS | 20 | vs | 0 | United States USA | ||
12:20 p.m. 12:20 | Riverside 4 R04 | England ENG | 0 | vs | 0 | Papua New Guinea PNG |
17 Jul 2024
Round 3 | 12:20 p.m. 12:20 | Riverside 3 R03 | United States USA | 0 | vs | 0 | Papua New Guinea PNG | |
12:20 p.m. 12:20 | Riverside 5 R05 | England ENG | 10 | vs | 2 | Fiji FJI | ||
12:20 p.m. 12:20 | Riverside 2 R02 | Australia AUS | 13 | vs | 1 | South Africa ZAF | ||
12:20 p.m. 12:20 | Riverside 4 R04 | Wales WAL | 1 | vs | 16 | New Zealand NZL | ||
Round 4 | 3:40 p.m. 15:40 | Riverside 3 R03 | South Africa ZAF | 6 | vs | 10 | New Zealand NZL | |
3:40 p.m. 15:40 | Riverside 4 R04 | United States USA | 7 | vs | 8 | Fiji FJI | ||
3:40 p.m. 15:40 | Riverside 1 R01 | Wales WAL | 2 | vs | 12 | England ENG | ||
3:40 p.m. 15:40 | Riverside 2 R02 | Australia AUS | 0 | vs | 0 | Papua New Guinea PNG |
18 Jul 2024
Round 5 | 9:50 a.m. 9:50 | Riverside 3 R03 | United States USA | 4 | vs | 2 | Wales WAL | |
9:50 a.m. 9:50 | Riverside 2 R02 | Papua New Guinea PNG | 0 | vs | 0 | Fiji FJI | ||
9:50 a.m. 9:50 | Riverside 5 R05 | South Africa ZAF | 9 | vs | 9 | England ENG | ||
9:50 a.m. 9:50 | Riverside 1 R01 | Australia AUS | 10 | vs | 4 | New Zealand NZL | ||
Round 6 | 1:10 p.m. 13:10 | Riverside 4 R04 | Papua New Guinea PNG | 0 | vs | 0 | Wales WAL | |
1:10 p.m. 13:10 | Riverside 1 R01 | South Africa ZAF | 10 | vs | 2 | United States USA | ||
1:10 p.m. 13:10 | Riverside 3 R03 | New Zealand NZL | 11 | vs | 4 | England ENG | ||
1:10 p.m. 13:10 | Riverside 2 R02 | Australia AUS | 14 | vs | 0 | Fiji FJI |
19 Jul 2024
Round 7 | 6:30 p.m. 18:30 | Highfields 6 H06 | Papua New Guinea PNG | 0 | vs | 0 | South Africa ZAF | |
6:30 p.m. 18:30 | Highfields 7 H07 | New Zealand NZL | 10 | vs | 2 | United States USA | ||
6:30 p.m. 18:30 | Highfields 8 H08 | Australia AUS | 16 | vs | 3 | England ENG | ||
6:30 p.m. 18:30 | Highfields 5 H05 | Fiji FJI | 4 | vs | 5 | Wales WAL |