- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 35
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 70 | 4 | 66.000 | 1750.00 | 18.000 |
New Zealand NZL | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 27 | 3.000 | 111.11 | 14.000 |
England ENG | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 31 | -12.000 | 61.29 | 10.000 |
Europe EUR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 63 | -57.000 | 9.52 | 6.000 |
Matches
April 29, 2019
Round 1 | 12:10 p.m. 12:10 | Field 2 F02 | England ENG | 2 | vs | 7 | New Zealand NZL | |
1:05 p.m. 13:05 | Field 6 F06 | Australia AUS | 17 | vs | 1 | Europe EUR | ||
Round 2 | 3:50 p.m. 15:50 | Field 6 F06 | Australia AUS | 9 | vs | 0 | New Zealand NZL | |
4:45 p.m. 16:45 | Field 1 F01 | Europe EUR | 2 | vs | 6 | England ENG |
April 30, 2019
Round 3 | 9:40 a.m. 9:40 | Field 13 F13 | New Zealand NZL | 7 | vs | 2 | Europe EUR | |
10:30 a.m. 10:30 | Field 5 F05 | Australia AUS | 9 | vs | 0 | England ENG | ||
Round 4 | 2:00 p.m. 14:00 | Field 13 F13 | England ENG | 1 | vs | 3 | New Zealand NZL | |
2:55 p.m. 14:55 | Field 13 F13 | Australia AUS | 13 | vs | 0 | Europe EUR |
May 1, 2019
Round 5 | 9:40 a.m. 9:40 | Field 1 F01 | Europe EUR | 1 | vs | 8 | England ENG | |
10:30 a.m. 10:30 | Field 13 F13 | Australia AUS | 13 | vs | 1 | New Zealand NZL | ||
Round 6 | 2:00 p.m. 14:00 | Field 13 F13 | New Zealand NZL | 12 | vs | 0 | Europe EUR | |
2:55 p.m. 14:55 | Field 13 F13 | Australia AUS | 9 | vs | 2 | England ENG |