- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 35
New Zealand
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | New Zealand NZL | 29th April 2019 29/4/2019 | 12:10 p.m. 12:10 | England ENG | Won 7-2 | |
New Zealand NZL | 29th April 2019 29/4/2019 | 3:50 p.m. 15:50 | Australia AUS | Lost 0-9 | ||
New Zealand NZL | 30th April 2019 30/4/2019 | 9:40 a.m. 9:40 | Europe EUR | Won 7-2 | ||
New Zealand NZL | 30th April 2019 30/4/2019 | 2:00 p.m. 14:00 | England ENG | Won 3-1 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 10:30 a.m. 10:30 | Australia AUS | Lost 1-13 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 2:00 p.m. 14:00 | Europe EUR | Won 12-0 | ||
Final Series | New Zealand NZL | 2nd May 2019 2/5/2019 | 4:20 p.m. 16:20 | Australia AUS | Lost 0-8 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Delicia Vicki Wipa | 1 | 6 | 5 |
Andrea Morgan | 2 | 6 | 2 |
Annette Almond | 3 | 5 | - |
Aderleen Brownlie | 4 | 7 | 3 |
Michelle James | 5 | 4 | - |
Lisa Ellis | 6 | 6 | 1 |
Sandra Hackett | 7 | 7 | 2 |
Matapa Skudder | 8 | 6 | - |
Valerie Tiatia-Seath | 9 | 7 | 4 |
Jani Hohua | 10 | 7 | 3 |
Tammy Thompson | 12 | 7 | - |
Joanne Sinton | 13 | 4 | 3 |
Princess Mary Adams | 14 | 6 | 1 |
Nicole Pickard | 15 | 7 | 3 |
Belinda Ihaka | 16 | 7 | 2 |
Riini Hurkmans-McLeod | 17 | 6 | 1 |