- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100 | 17 | 83.000 | 588.24 | 21.000 |
| Wales WAL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 60 | 33 | 27.000 | 181.82 | 19.000 |
| France FRA | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 53 | 32 | 21.000 | 165.63 | 17.000 |
| Scotland SCO | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 51 | -18.000 | 64.71 | 13.000 |
| Spain ESP | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 57 | -24.000 | 57.89 | 12.000 |
| Ireland IRL | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 35 | 63 | -28.000 | 55.56 | 12.000 |
| Italy ITA | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 61 | -31.000 | 49.18 | 10.000 |
| Portugal PRT | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 56 | -30.000 | 46.43 | 8.000 |
Matches
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 5 (V5) V5 | England ENG | 11 | vs | 6 | Wales WAL | |
| 9:25 a.m. 9:25 | Field 2 (V2) V2 | Italy ITA | 3 | vs | 3 | Portugal PRT | ||
| 11:15 a.m. 11:15 | Field 9 (V9) V9 | France FRA | 11 | vs | 4 | Spain ESP | ||
| 11:15 a.m. 11:15 | Field 4 (V4) V4 | Ireland IRL | 4 | vs | 2 | Scotland SCO | ||
| Round 2 | 2:00 p.m. 14:00 | Field 4 (V4) V4 | Ireland IRL | 4 | vs | 9 | Italy ITA | |
| 2:00 p.m. 14:00 | Field 8 (V8) V8 | Wales WAL | 10 | vs | 4 | Scotland SCO | ||
| 2:55 p.m. 14:55 | Field 9 (V9) V9 | Spain ESP | 3 | vs | 12 | England ENG | ||
| 3:50 p.m. 15:50 | Field 2 (V2) V2 | Portugal PRT | 4 | vs | 10 | France FRA |
23 Jul 2026
| Round 3 | 9:25 a.m. 9:25 | Field 5 (V5) V5 | France FRA | 8 | vs | 4 | Ireland IRL | |
| 10:20 a.m. 10:20 | Field 9 (V9) V9 | Scotland SCO | 3 | vs | 16 | England ENG | ||
| 11:15 a.m. 11:15 | Field 9 (V9) V9 | Spain ESP | 7 | vs | 6 | Portugal PRT | ||
| 12:10 p.m. 12:10 | Field 6 (V6) V6 | Wales WAL | 9 | vs | 3 | Italy ITA | ||
| Round 4 | 2:00 p.m. 14:00 | Field 1 (V1) V1 | Ireland IRL | 8 | vs | 8 | Spain ESP | |
| 2:55 p.m. 14:55 | Field 3 (V3) V3 | Scotland SCO | 8 | vs | 6 | Italy ITA | ||
| 2:55 p.m. 14:55 | Field 4 (V4) V4 | Wales WAL | 5 | vs | 4 | France FRA | ||
| 3:50 p.m. 15:50 | Field 5 (V5) V5 | England ENG | 14 | vs | 1 | Portugal PRT | ||
| Round 5 | 6:35 p.m. 18:35 | Field 6 (V6) V6 | France FRA | 9 | vs | 3 | Scotland SCO | |
| 6:35 p.m. 18:35 | Field 8 (V8) V8 | Portugal PRT | 5 | vs | 6 | Ireland IRL | ||
| 7:30 p.m. 19:30 | Field 8 (V8) V8 | England ENG | 18 | vs | 2 | Italy ITA | ||
| 7:30 p.m. 19:30 | Field 2 (V2) V2 | Spain ESP | 1 | vs | 9 | Wales WAL |
24 Jul 2026
| Round 6 | 9:25 a.m. 9:25 | Field 7 (V7) V7 | Portugal PRT | 3 | vs | 8 | Wales WAL | |
| 9:25 a.m. 9:25 | Field 5 (V5) V5 | Scotland SCO | 5 | vs | 2 | Spain ESP | ||
| 10:20 a.m. 10:20 | Field 7 (V7) V7 | Italy ITA | 1 | vs | 11 | France FRA | ||
| 10:20 a.m. 10:20 | Field 9 (V9) V9 | Ireland IRL | 2 | vs | 18 | England ENG | ||
| Round 7 | 3:05 p.m. 15:05 | Field 6 (V6) V6 | Portugal PRT | 4 | vs | 8 | Scotland SCO | |
| 3:05 p.m. 15:05 | Field 7 (V7) V7 | Italy ITA | 6 | vs | 8 | Spain ESP | ||
| 3:05 p.m. 15:05 | Field 1 (V1) V1 | England ENG | 11 | vs | 0 | France FRA | ||
| 3:05 p.m. 15:05 | Field 5 (V5) V5 | Wales WAL | 13 | vs | 7 | Ireland IRL |
