- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Final Series | Scotland SCO | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | France FRA | Won 9-8 |
| Women's Open WO | Final Series | Scotland SCO | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | Ireland IRL | Lost 6-11 |
| Mixed Open XO | Placing Pool 9th-13th | Scotland SCO | 25th July 2026 25/7/2026 | 11:30 a.m. 11:30 | Netherlands NLD | Lost 6-9 |
| Women's 27 W27 | Round Robin | Scotland SCO | 25th July 2026 25/7/2026 | 9:30 a.m. 9:30 | England ENG | Lost 2-13 |
| Men's 30/35 M30/35 | M30 Final Series | Scotland SCO30 | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | France FRA30 | Lost 2-7 |
| Men's 40 M40 | Final Series | Scotland SCO | 25th July 2026 25/7/2026 | 11:30 a.m. 11:30 | Wales WAL | Lost 2-4 |
| Women's 40 W40 | Final Series | Scotland SCO | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | England W40 ENGW40 | Lost 0-8 |
| Men's 50/55 M50/M55 | M50 Final Series | Scotland SCO50 | 25th July 2026 25/7/2026 | 10:30 a.m. 10:30 | Ireland IRL50 | Won 8-3 |
