- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 27
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 121 | 14 | 107.000 | 864.29 | 27.000 |
| France FRA | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 70 | 29 | 41.000 | 241.38 | 23.000 |
| Scotland SCO | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 46 | 44 | 2.000 | 104.55 | 21.000 |
| Spain ESP | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 65 | -39.000 | 40.00 | 15.000 |
| Belgium BEL | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 58 | -39.000 | 32.76 | 13.000 |
| Portugal PRT | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 84 | -72.000 | 14.29 | 9.000 |
Matches
21 Jul 2026
| Round 1 | 8:20 p.m. 20:20 | Darragon Stadium TBA | France FRA | 14 | vs | 1 | Belgium BEL |
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 6 (V6) V6 | Scotland SCO | 7 | vs | 4 | Spain ESP | |
| 9:25 a.m. 9:25 | Field 6 (V6) V6 | Portugal PRT | 1 | vs | 18 | England ENG | ||
| Round 2 | 12:10 p.m. 12:10 | Field 1 (V1) V1 | Belgium BEL | 2 | vs | 6 | Scotland SCO | |
| 12:10 p.m. 12:10 | Field 6 (V6) V6 | Spain ESP | 5 | vs | 1 | Portugal PRT | ||
| 12:10 p.m. 12:10 | Field 5 (V5) V5 | England ENG | 8 | vs | 4 | France FRA | ||
| Round 3 | 4:45 p.m. 16:45 | Field 4 (V4) V4 | Spain ESP | 1 | vs | 17 | England ENG | |
| 5:40 p.m. 17:40 | Field 6 (V6) V6 | Scotland SCO | 3 | vs | 9 | France FRA | ||
| 5:40 p.m. 17:40 | Field 2 (V2) V2 | Belgium BEL | 8 | vs | 2 | Portugal PRT |
23 Jul 2026
| Round 4 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | Portugal PRT | 2 | vs | 11 | France FRA | |
| 10:20 a.m. 10:20 | Field 3 (V3) V3 | Spain ESP | 2 | vs | 1 | Belgium BEL | ||
| 10:20 a.m. 10:20 | Field 4 (V4) V4 | Scotland SCO | 0 | vs | 15 | England ENG | ||
| Round 5 | 1:05 p.m. 13:05 | Field 1 (V1) V1 | Spain ESP | 2 | vs | 9 | France FRA | |
| 1:05 p.m. 13:05 | Field 4 (V4) V4 | England ENG | 12 | vs | 1 | Belgium BEL | ||
| 2:00 p.m. 14:00 | Field 3 (V3) V3 | Scotland SCO | 9 | vs | 2 | Portugal PRT | ||
| Round 6 | 4:45 p.m. 16:45 | Field 7 (V7) V7 | Belgium BEL | 1 | vs | 6 | France FRA | |
| 4:45 p.m. 16:45 | Field 8 (V8) V8 | England ENG | 16 | vs | 0 | Portugal PRT | ||
| 5:40 p.m. 17:40 | Field 7 (V7) V7 | Spain ESP | 2 | vs | 8 | Scotland SCO |
24 Jul 2026
| Round 7 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | Scotland SCO | 2 | vs | 1 | Belgium BEL | |
| 8:30 a.m. 8:30 | Field 3 (V3) V3 | France FRA | 3 | vs | 8 | England ENG | ||
| 9:25 a.m. 9:25 | Field 3 (V3) V3 | Portugal PRT | 0 | vs | 6 | Spain ESP | ||
| Round 8 | 11:15 a.m. 11:15 | Field 6 (V6) V6 | France FRA | 6 | vs | 3 | Scotland SCO | |
| 12:10 p.m. 12:10 | Field 9 (V9) V9 | Portugal PRT | 1 | vs | 3 | Belgium BEL | ||
| 12:10 p.m. 12:10 | Field 8 (V8) V8 | England ENG | 14 | vs | 3 | Spain ESP | ||
| Round 9 | 3:05 p.m. 15:05 | Field 2 (V2) V2 | Belgium BEL | 1 | vs | 13 | England ENG | |
| 4:00 p.m. 16:00 | Field 6 (V6) V6 | France FRA | 8 | vs | 1 | Spain ESP | ||
| 4:00 p.m. 16:00 | Field 7 (V7) V7 | Portugal PRT | 3 | vs | 8 | Scotland SCO |
25 Jul 2026
| Round 10 | 9:30 a.m. 9:30 | Field 9 (V9) V9 | Belgium BEL | - | vs | - | Spain ESP | |
| 9:30 a.m. 9:30 | Field 7 (V7) V7 | France FRA | - | vs | - | Portugal PRT | ||
| 9:30 a.m. 9:30 | Field 8 (V8) V8 | England ENG | - | vs | - | Scotland SCO |
