- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open
Placing Pool 9th-13th
Placing Pool 9th-13th| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayman islands CYM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 13.000 | 176.47 | 7.000 |
| Netherlands NLD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7.000 | 163.64 | 6.000 |
| Portugal PRT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 29 | -16.000 | 44.83 | 5.000 |
| Jersey JEY | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 10 | 6.000 | 160.00 | 4.000 |
| Scotland SCO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 20 | -10.000 | 50.00 | 2.000 |
Matches
24 Jul 2026
| Round 8 | 11:15 a.m. 11:15 | Field 2 (V2) V2 | Netherlands NLD | 11 | vs | 5 | Portugal PRT | |
| 11:15 a.m. 11:15 | Field 4 (V4) V4 | Scotland SCO | 5 | vs | 14 | Cayman islands CYM | ||
| Round 9 | 2:10 p.m. 14:10 | Field 8 (V8) V8 | Jersey JEY | 10 | vs | 3 | Cayman islands CYM | |
| 2:10 p.m. 14:10 | Field 7 (V7) V7 | Scotland SCO | 5 | vs | 6 | Portugal PRT | ||
| Round 10 | 5:00 p.m. 17:00 | Field 6 (V6) V6 | Cayman islands CYM | 13 | vs | 2 | Portugal PRT | |
| 5:00 p.m. 17:00 | Field 7 (V7) V7 | Netherlands NLD | 7 | vs | 6 | Jersey JEY |
25 Jul 2026
| Round 11 | 8:30 a.m. 8:30 | Field 4 (V4) V4 | Netherlands NLD | - | vs | - | Cayman islands CYM | |
| 8:30 a.m. 8:30 | Field 1 (V1) V1 | Scotland SCO | - | vs | - | Jersey JEY | ||
| Round 12 | 11:30 a.m. 11:30 | Field 3 (V3) V3 | Netherlands NLD | - | vs | - | Scotland SCO | |
| 11:30 a.m. 11:30 | Field 9 (V9) V9 | Jersey JEY | - | vs | - | Portugal PRT |
