- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40
Final Series
Final Series| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14.000 | 800.00 | 3.000 |
| France FRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6.000 | 400.00 | 3.000 |
| Portugal PRT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.000 | 133.33 | 3.000 |
| Italy ITA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1.000 | 111.11 | 3.000 |
| Ireland IRL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | -1.000 | 90.00 | 1.000 |
| Spain ESP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1.000 | 75.00 | 1.000 |
| Wales WAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6.000 | 25.00 | 1.000 |
| Scotland SCO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | -14.000 | 12.50 | 1.000 |
Matches
24 Jul 2026
| Semi Final 1 | 6:00 p.m. 18:00 | Field 2 (V2) V2 | England ENG | 16 | vs | 2 | Scotland SCO | |
| Semi Final 2 | 7:00 p.m. 19:00 | Field 2 (V2) V2 | Wales WAL | 2 | vs | 8 | France FRA | |
| 5th/8th Playoff 1 | 7:00 p.m. 19:00 | Field 9 (V9) V9 | Spain ESP | 3 | vs | 4 | Portugal PRT | |
| 5th/8th Playoff 2 | 7:00 p.m. 19:00 | Field 7 (V7) V7 | Ireland IRL | 9 | vs | 10 | Italy ITA |
25 Jul 2026
| 7th/8th Playoff | 9:30 a.m. 9:30 | Field 6 (V6) V6 | Spain ESP | - | vs | - | Ireland IRL | |
| 5th/6th Playoff | 11:30 a.m. 11:30 | Field 5 (V5) V5 | Portugal PRT | - | vs | - | Italy ITA | |
| Bronze Medal | 11:30 a.m. 11:30 | Field 4 (V4) V4 | Scotland SCO | - | vs | - | Wales WAL | |
| Gold Medal | 12:30 p.m. 12:30 | Field 1 (V1) V1 | England ENG | - | vs | - | France FRA |
