- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Women's 35
- Men's 40
- Men's 45
- Mixed 30
- Men's 50
European Championships - 2022
Mixed Open
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 114 | 39 | 75.000 | 292.31 | 27.000 |
Wales WAL | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 122 | 56 | 66.000 | 217.86 | 25.000 |
Scotland SCO | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 78 | 46 | 32.000 | 169.57 | 23.000 |
France FRA | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 123 | 55 | 68.000 | 223.64 | 21.000 |
Ireland IRL | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 97 | 76 | 21.000 | 127.63 | 18.000 |
Jersey JEY | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 78 | 77 | 1.000 | 101.30 | 17.000 |
Netherlands NLD | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 66 | 90 | -24.000 | 73.33 | 15.000 |
Italia ITA | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 74 | 102 | -28.000 | 72.55 | 14.000 |
Switzerland CHE | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 41 | 109 | -68.000 | 37.61 | 11.000 |
Bulgaria BGR | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 156 | -143.000 | 8.33 | 9.000 |
Round Robin
Aug. 2, 2022
Round 1 | 9:35 a.m. 9:35 | Field 8 F08 | England ENG | 16 | vs | 4 | Switzerland CHE | |
9:35 a.m. 9:35 | Field 1 F01 | Ireland IRL | 9 | vs | 7 | Netherlands NLD | ||
9:35 a.m. 9:35 | Field 9 F09 | Italia ITA | 7 | vs | 14 | Jersey JEY | ||
10:25 a.m. 10:25 | Field 5 F05 | France FRA | 5 | vs | 6 | Scotland SCO | ||
10:25 a.m. 10:25 | Field 1 F01 | Bulgaria BGR | 0 | vs | 17 | Wales WAL | ||
Round 2 | 1:00 p.m. 13:00 | Field 8 F08 | Ireland IRL | 11 | vs | 11 | Italia ITA | |
1:00 p.m. 13:00 | Field 3 F03 | England ENG | 13 | vs | 2 | Netherlands NLD | ||
3:35 p.m. 15:35 | Field 2 F02 | Bulgaria BGR | 2 | vs | 10 | Switzerland CHE | ||
4:25 p.m. 16:25 | Field 3 F03 | France FRA | 13 | vs | 5 | Jersey JEY | ||
4:25 p.m. 16:25 | Field 2 F02 | Wales WAL | 8 | vs | 5 | Scotland SCO |
Aug. 3, 2022
Round 3 | 9:35 a.m. 9:35 | Field 4 F04 | Wales WAL | 14 | vs | 7 | Jersey JEY | |
9:35 a.m. 9:35 | Field 1 F01 | Switzerland CHE | 6 | vs | 11 | Netherlands NLD | ||
9:35 a.m. 9:35 | Field 2 F02 | England ENG | 16 | vs | 4 | Italia ITA | ||
10:25 a.m. 10:25 | Field 5 F05 | France FRA | 16 | vs | 11 | Ireland IRL | ||
10:25 a.m. 10:25 | Field 2 F02 | Bulgaria BGR | 1 | vs | 15 | Scotland SCO | ||
Round 4 | 1:00 p.m. 13:00 | Field 3 F03 | Scotland SCO | 9 | vs | 4 | Jersey JEY | |
1:00 p.m. 13:00 | Field 5 F05 | Switzerland CHE | 6 | vs | 11 | Italia ITA | ||
1:00 p.m. 13:00 | Field 2 F02 | Bulgaria BGR | 2 | vs | 15 | Netherlands NLD | ||
1:50 p.m. 13:50 | Field 2 F02 | England ENG | 10 | vs | 7 | France FRA | ||
1:50 p.m. 13:50 | Field 5 F05 | Wales WAL | 11 | vs | 10 | Ireland IRL | ||
Round 5 | 4:25 p.m. 16:25 | Field 5 F05 | Bulgaria BGR | 3 | vs | 15 | Jersey JEY | |
4:25 p.m. 16:25 | Field 3 F03 | Netherlands NLD | 11 | vs | 9 | Italia ITA | ||
6:05 p.m. 18:05 | Field 1 F01 | Scotland SCO | 7 | vs | 5 | Ireland IRL |
Aug. 4, 2022
Round 5 | 9:35 a.m. 9:35 | Field 2 F02 | Switzerland CHE | 2 | vs | 18 | France FRA | |
9:35 a.m. 9:35 | Field 1 F01 | Wales WAL | 11 | vs | 12 | England ENG | ||
Round 6 | 12:10 p.m. 12:10 | Field 2 F02 | Jersey JEY | 5 | vs | 10 | Ireland IRL | |
12:10 p.m. 12:10 | Field 1 F01 | Bulgaria BGR | 2 | vs | 21 | Italia ITA | ||
1:00 p.m. 13:00 | Field 4 F04 | Scotland SCO | 2 | vs | 11 | England ENG | ||
1:00 p.m. 13:00 | Field 3 F03 | Switzerland CHE | 1 | vs | 18 | Wales WAL | ||
1:00 p.m. 13:00 | Field 5 F05 | Netherlands NLD | 6 | vs | 12 | France FRA | ||
Round 7 | 3:35 p.m. 15:35 | Field 1 F01 | Bulgaria BGR | 2 | vs | 23 | Ireland IRL | |
4:25 p.m. 16:25 | Field 1 F01 | Netherlands NLD | 4 | vs | 11 | Wales WAL | ||
4:25 p.m. 16:25 | Field 3 F03 | Italia ITA | 0 | vs | 14 | France FRA | ||
4:25 p.m. 16:25 | Field 2 F02 | Jersey JEY | 3 | vs | 11 | England ENG | ||
5:15 p.m. 17:15 | Field 4 F04 | Scotland SCO | 9 | vs | 2 | Switzerland CHE |
Aug. 5, 2022
Round 8 | 9:35 a.m. 9:35 | Field 5 F05 | Netherlands NLD | 4 | vs | 14 | Scotland SCO | |
9:35 a.m. 9:35 | Field 3 F03 | Bulgaria BGR | 0 | vs | 26 | France FRA | ||
9:35 a.m. 9:35 | Field 2 F02 | Jersey JEY | 11 | vs | 4 | Switzerland CHE | ||
10:25 a.m. 10:25 | Field 6 F06 | Italia ITA | 5 | vs | 17 | Wales WAL | ||
10:25 a.m. 10:25 | Field 5 F05 | Ireland IRL | 5 | vs | 11 | England ENG | ||
Round 9 | 1:00 p.m. 13:00 | Field 1 F01 | Jersey JEY | 14 | vs | 6 | Netherlands NLD | |
1:50 p.m. 13:50 | Field 3 F03 | France FRA | 12 | vs | 15 | Wales WAL | ||
1:50 p.m. 13:50 | Field 4 F04 | Bulgaria BGR | 1 | vs | 14 | England ENG | ||
4:25 p.m. 16:25 | Field 2 F02 | Italia ITA | 6 | vs | 11 | Scotland SCO | ||
6:05 p.m. 18:05 | Field 5 F05 | Ireland IRL | 13 | vs | 6 | Switzerland CHE |
Finals
Aug. 6, 2022
Playoff | 9:40 a.m. 9:40 | Field 4 F04 | Switzerland CHE | 8 | vs | 2 | Bulgaria BGR | |
10:40 a.m. 10:40 | Field 6 F06 | Ireland IRL | 9 | vs | 6 | Jersey JEY | ||
10:40 a.m. 10:40 | Field 4 F04 | Netherlands NLD | 6 | vs | 7 | Italia ITA | ||
Semi 2 | 11:40 a.m. 11:40 | Field 2 F02 | England ENG | 11 | vs | 7 | France FRA | |
Semi 1 | 11:40 a.m. 11:40 | Field 1 F01 | Wales WAL | 16 | vs | 9 | Scotland SCO | |
Bronze Medal | 2:50 p.m. 14:50 | Field 2 F02 | Scotland SCO | 8 | vs | 13 | France FRA | |
Gold Medal | 4:00 p.m. 16:00 | Field 1 F01 | Wales WAL | 10 | vs | 9 | England ENG |