- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Women's 35
- Men's 40
- Men's 45
- Mixed 30
- Men's 50
European Championships - 2022
Men's 45
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 79 | 35 | 44.000 | 225.71 | 30.000 |
Wales WAL | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 74 | 45 | 29.000 | 164.44 | 24.000 |
Scotland SCO | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 59 | 58 | 1.000 | 101.72 | 20.000 |
Switzerland CHE | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 43 | 49 | -6.000 | 87.76 | 18.000 |
France FRA | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 40 | 58 | -18.000 | 68.97 | 18.000 |
Portugal PRT | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 75 | -50.000 | 33.33 | 10.000 |
Round Robin
Aug. 2, 2022
Round 1 | 10:25 a.m. 10:25 | Field 9 F09 | Portugal PRT | 3 | vs | 7 | Scotland SCO | |
10:25 a.m. 10:25 | Field 3 F03 | England ENG | 10 | vs | 7 | Wales WAL | ||
10:25 a.m. 10:25 | Field 2 F02 | France FRA | 5 | vs | 4 | Switzerland CHE | ||
Round 2 | 1:50 p.m. 13:50 | Field 3 F03 | France FRA | 6 | vs | 3 | Portugal PRT | |
1:50 p.m. 13:50 | Field 8 F08 | England ENG | 9 | vs | 3 | Switzerland CHE | ||
1:50 p.m. 13:50 | Field 7 F07 | Wales WAL | 8 | vs | 3 | Scotland SCO | ||
Round 3 | 4:25 p.m. 16:25 | Field 8 F08 | England ENG | 6 | vs | 4 | Scotland SCO | |
5:15 p.m. 17:15 | Field 2 F02 | Switzerland CHE | 7 | vs | 1 | Portugal PRT | ||
5:15 p.m. 17:15 | Field 9 F09 | Wales WAL | 11 | vs | 5 | France FRA |
Aug. 3, 2022
Round 4 | 9:35 a.m. 9:35 | Field 3 F03 | England ENG | 9 | vs | 4 | Portugal PRT | |
9:35 a.m. 9:35 | Field 5 F05 | Scotland SCO | 10 | vs | 4 | France FRA | ||
10:25 a.m. 10:25 | Field 4 F04 | Switzerland CHE | 1 | vs | 8 | Wales WAL | ||
Round 5 | 1:50 p.m. 13:50 | Field 3 F03 | England ENG | 6 | vs | 2 | France FRA | |
1:50 p.m. 13:50 | Field 1 F01 | Portugal PRT | 4 | vs | 11 | Wales WAL | ||
3:35 p.m. 15:35 | Field 5 F05 | Scotland SCO | 7 | vs | 3 | Switzerland CHE |
Aug. 4, 2022
Round 6 | 11:15 a.m. 11:15 | Field 3 F03 | England ENG | 6 | vs | 3 | Wales WAL | |
12:10 p.m. 12:10 | Field 9 F09 | France FRA | 4 | vs | 2 | Switzerland CHE | ||
12:10 p.m. 12:10 | Field 6 F06 | Portugal PRT | 3 | vs | 5 | Scotland SCO | ||
Round 7 | 3:35 p.m. 15:35 | Field 5 F05 | England ENG | 5 | vs | 1 | Switzerland CHE | |
3:35 p.m. 15:35 | Field 2 F02 | Wales WAL | 11 | vs | 6 | Scotland SCO | ||
3:35 p.m. 15:35 | Field 3 F03 | France FRA | 4 | vs | 3 | Portugal PRT |
Aug. 5, 2022
Round 8 | 9:35 a.m. 9:35 | Field 4 F04 | Wales WAL | 6 | vs | 4 | France FRA | |
9:35 a.m. 9:35 | Field 6 F06 | England ENG | 10 | vs | 6 | Scotland SCO | ||
9:35 a.m. 9:35 | Field 1 F01 | Switzerland CHE | 10 | vs | 1 | Portugal PRT | ||
Round 9 | 1:50 p.m. 13:50 | Field 5 F05 | Scotland SCO | 5 | vs | 3 | France FRA | |
1:50 p.m. 13:50 | Field 2 F02 | Switzerland CHE | 5 | vs | 3 | Wales WAL | ||
1:50 p.m. 13:50 | Field 1 F01 | England ENG | 10 | vs | 2 | Portugal PRT | ||
Round 10 | 5:15 p.m. 17:15 | Field 4 F04 | Scotland SCO | 6 | vs | 7 | Switzerland CHE | |
6:05 p.m. 18:05 | Field 6 F06 | England ENG | 8 | vs | 3 | France FRA | ||
6:05 p.m. 18:05 | Field 1 F01 | Portugal PRT | 1 | vs | 6 | Wales WAL |
Finals
Aug. 6, 2022
Playoff | 10:40 a.m. 10:40 | Field 2 F02 | France FRA | 6 | vs | 4 | Portugal PRT | |
Semi 2 | 11:40 a.m. 11:40 | Field 3 F03 | England ENG | 5 | vs | 0 | Switzerland CHE | |
Semi 1 | 11:40 a.m. 11:40 | Field 5 F05 | Wales WAL | 7 | vs | 2 | Scotland SCO | |
Bronze Medal | 2:50 p.m. 14:50 | Field 5 F05 | Scotland SCO | 5 | vs | 4 | Switzerland CHE | |
Gold Medal | 4:00 p.m. 16:00 | Field 3 F03 | Wales WAL | 4 | vs | 5 | England ENG |