- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's Open - Round 9
France
| # | Player | P | TD |
|---|---|---|---|
| 13 | Bleuenn Leveque | 9 | 1 |
| 1 | Mathilde Henry | 9 | 4 |
| 19 | Rose Huguet | 8 | 1 |
| 10 | Marie Henry | 9 | 5 |
| 12 | Lucie Henry | 9 | 1 |
| 21 | Katherine Allen | 6 | 2 |
| 11 | Léa MARTIN MENDES LOPES | 9 | 8 |
| 20 | Rose Jubin | 8 | 2 |
| 5 | Anne-Blanche Bourcier | 9 | 4 |
| 4 | Cecile Mas | 7 | 8 |
| 16 | Camille Le Carlier | 7 | 4 |
| 14 | Sophie Le Carlier de Veslud | 8 | 4 |
| 29 | Alice Scherer | 8 | 6 |
| 6 | Violaine Chavance | 8 | - |
| 3 | Clara Guerrero | 7 | 7 |
| 2 | Juliette Desaulles | 5 | 4 |
Papua New Guinea
| # | Player | P | TD |
|---|---|---|---|
| 14 | Georgina Genaka | 1 | 3 |
| 11 | Monica Teite | 1 | 2 |
| 9 | Natalie Kuper | 1 | 1 |
| 3 | Vavine Yore | 1 | - |
| 16 | Ciara Clare Nekuwaka Hill | 1 | - |
| 18 | Malia Rivers Ruri | 1 | - |
| 7 | Shatalii Mooney-Stack | 1 | - |
| 5 | Grace Kouba | 1 | - |
| 13 | Rita Rema | 1 | - |
| 1 | Angelena Watego | 1 | - |
| 2 | Mangai Elomi | 1 | - |
| 8 | Kelly Peter | 1 | - |
| 6 | Cellia Nadya Taubuso | 1 | 1 |
| 12 | Angela Geno | 1 | - |
Referees
- Zoe Cornish
- Jenny Lee
- William Schatz
