- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's Open - Round 7
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Lauren Fagan | - | - |
| 2 | Bronte Sykes | - | - |
| 3 | Emily Rona-Roper | - | - |
| 4 | Laura Cochrane | - | - |
| 5 | Emily Simon | - | - |
| 6 | Carly Wynne | - | - |
| 7 | Emily Irons | - | 1 |
| 8 | Phoebe Simon | - | - |
| 10 | Nicola Wise | - | - |
| 11 | Naomi Fearnett | - | 1 |
| 12 | Sophia Barkham | - | - |
| 13 | Kensie McNaught | - | - |
| 14 | Danni Payten | - | - |
| 15 | Susannah Hudson | - | - |
New Zealand
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ngawai Hawera | - | - |
| 2 | Amarnee Shepherd | - | - |
| 3 | Meg Sycamore | - | - |
| 4 | Zoe Sosich | - | - |
| 5 | Jessica Sarah-Rose Mahar | - | 1 |
| 6 | Patricia Hopcroft | - | - |
| 7 | Skylah Tainui-Takerei | - | 3 |
| 8 | Destiny Katene | - | 1 |
| 9 | Ellie Minton | - | - |
| 10 | Tia Kemara | - | - |
| 11 | Deena-Ranginui Puketapu | - | 1 |
| 12 | Briar Hadfield | - | 1 |
| 14 | Emmerson Garrett | - | - |
| 15 | Manaia Waudby | - | 1 |
Referees
- Ben Harris
- Phil Holliday
- Cooper Jones
