- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 40 - Bronze Medal
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Emilie Eve | - | 1 |
| 3 | Celestine Cheong | - | 2 |
| 4 | Zoe Parish | - | 2 |
| 5 | Rhian Fabricius | - | - |
| 7 | Sally Seymour | - | - |
| 8 | Hester Williams | - | - |
| 9 | Polly Ross | - | - |
| 10 | Sarah Bellew | - | - |
| 11 | Kate Hyde | - | - |
| 12 | Lisa Broadie | - | - |
| 13 | Danielle Powley-Williams | - | 3 |
| 14 | Julia Kang | - | 1 |
| 15 | Kate Mackay | - | 1 |
| 16 | Rebecca Maxwell | - | - |
Scotland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Jo Amis | - | - |
| 2 | Senga Derrick | - | - |
| 3 | Sara Ebbett | - | - |
| 4 | Susan Ferguson-Ward | - | - |
| 5 | Tenae Francis | - | - |
| 6 | Alison Freshwater | - | - |
| 7 | Gill Guild | - | - |
| 8 | Michele Hutchison | - | - |
| 9 | Elaine Irvine | - | - |
| 11 | Lynda Leslie | - | - |
| 12 | Liesel Lippstreu-Holmes | - | - |
| 13 | Sarah McAulay | - | - |
| 14 | Mary Pat McFarlane | - | - |
| 15 | Donna McGrellis | - | - |
Referees
- Darryl Jones
- Justin Parsons
- Mario Ropitini
