- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 27 - Round 9
Hong Kong China
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | TSZ LAM AU YEUNG | - | - |
| 2 | Man Chi Wong | - | - |
| 4 | Jasmin Jing Man Hau | - | - |
| 5 | HEI TUNG YEUNG | - | - |
| 6 | Sin Chi Phyllis Tang | - | - |
| 7 | Katherine Lim | - | - |
| 8 | KA MAN LAM | - | - |
| 9 | Ching Man Lam | - | - |
| 10 | Sau Yan Kwong | - | - |
| 11 | Tan Tung Lo | - | - |
| 12 | Ka Yu Ng | - | - |
| 13 | MEI SHAN LI | - | 1 |
| 14 | Ka Hei Kwok | - | - |
| 16 | Wing Chi Lam | - | - |
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | Laura Binkert | - | - |
| 4 | Anna Siroki-Galambos | - | - |
| 5 | Marlies Jahn | - | 1 |
| 7 | Marion Patxot | - | 3 |
| 8 | Jessica Richards | - | - |
| 9 | Barbara Tou | - | - |
| 10 | Maria Elena Bertoni | - | - |
| 11 | Jennifer Hinam | - | - |
| 12 | Lisa Zuber-Lüthi | - | - |
| 13 | Natasha Weston | - | 1 |
| 15 | Katharina Bohne | - | - |
| 16 | Claudia Waetford | - | - |
| 17 | Michele Coco | - | - |
| 24 | Saranna Kavanagh | - | 2 |
Referees
- Caleb Downes
- Oliver Exton
- Trey Mclean
