- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 27 - Round 7
Scotland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Carolyn Bryce | - | - |
| 2 | Suzanne Brownie | - | - |
| 3 | Clare Hill | - | - |
| 4 | Stephanie Tulloch | - | - |
| 5 | Zoe Canty | - | 3 |
| 6 | Francesca Guarino | - | - |
| 7 | Marie-Claire Maxwell | - | - |
| 9 | Susannah Roy | - | 1 |
| 10 | Hannah Chrisp | - | 2 |
| 12 | Amy Martin | - | - |
| 13 | Oyetutu Osifodunrin | - | 1 |
| 14 | Katy Sanjuan | - | - |
| 15 | Inga Woods | - | 3 |
| 16 | Hannah Marshall | - | - |
France
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Justine Estanislao | - | - |
| 3 | Maud GUERRERO ARCE | - | - |
| 4 | Audrey Schepens | - | - |
| 6 | Lorenn Vericel | - | - |
| 7 | Lucie Bérenguer | - | - |
| 8 | Claire Grisez | - | - |
| 9 | Annabelle PAYET | - | - |
| 10 | Elsa Leone | - | - |
| 11 | Nadia Quemener | - | - |
| 14 | Aureliane Humbert | - | - |
| 15 | Elisabeth TROFIMOFF | - | - |
| 16 | Charlotte Gineste | - | 1 |
| 17 | Marion SECHER | - | - |
| 21 | Charlotte Jude | - | - |
Referees
- Bayley Aziz
- Ryan Wake
- Riley Wotton
