- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 27 - Round 3
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | Laura Binkert | - | - |
| 4 | Anna Siroki-Galambos | - | - |
| 5 | Marlies Jahn | - | - |
| 6 | Maddie Parker | - | 1 |
| 7 | Marion Patxot | - | 1 |
| 9 | Barbara Tou | - | - |
| 10 | Maria Elena Bertoni | - | - |
| 11 | Jennifer Hinam | - | - |
| 12 | Lisa Zuber-Lüthi | - | - |
| 13 | Natasha Weston | - | - |
| 15 | Katharina Bohne | - | 1 |
| 16 | Claudia Waetford | - | - |
| 17 | Michele Coco | - | - |
| 24 | Saranna Kavanagh | - | - |
South Africa
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Casey-Claire van der Bergh | - | 2 |
| 2 | Aimée Dixon | - | - |
| 3 | Whitney Sarah Richardson | - | - |
| 4 | Sharise Smith | - | 2 |
| 5 | Jarnell Charlie | - | - |
| 6 | Monalisa Tyatya | - | 1 |
| 7 | Mengka Singh | - | 1 |
| 8 | Elizabeth-Jane Ringrose | - | - |
| 10 | Zandalee Pillay | - | - |
| 11 | Mariam Marquard | - | - |
| 12 | Kutlwano Basetsana Magashule | - | 1 |
| 13 | Rachel Ann McMahon | - | - |
| 15 | Linda Wilson | - | - |
| 16 | Brittany Mowat | - | - |
Referees
- Jenny Lee
- Hannah Shepard
- Philippe TONNELET
