- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 27 - Round 2
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Kimberley Grant | - | 1 |
| 2 | Haylee Murphy-evans | - | 1 |
| 3 | Madison Harborne | - | - |
| 4 | Courtney Trenerry | - | 4 |
| 5 | Sarah Keleher | - | 1 |
| 7 | Sarah Peattie | - | - |
| 8 | Vanessa Da Pra | - | - |
| 9 | Zelle Gillespie | - | 3 |
| 10 | Stephanie Halpin | - | 2 |
| 12 | Natasha Adams | - | - |
| 13 | Rebecca Beath | - | 2 |
| 14 | Dymphna Smith | - | 1 |
| 15 | Emma Williams | - | - |
| 16 | Marlie Phillips | - | 2 |
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | Laura Binkert | - | - |
| 4 | Anna Siroki-Galambos | - | - |
| 5 | Marlies Jahn | - | - |
| 6 | Maddie Parker | - | - |
| 7 | Marion Patxot | - | 1 |
| 9 | Barbara Tou | - | - |
| 10 | Maria Elena Bertoni | - | - |
| 11 | Jennifer Hinam | - | - |
| 12 | Lisa Zuber-Lüthi | - | - |
| 13 | Natasha Weston | - | - |
| 15 | Katharina Bohne | - | - |
| 16 | Claudia Waetford | - | - |
| 17 | Michele Coco | - | - |
| 24 | Saranna Kavanagh | - | - |
Referees
- Dan Harrison
- Megumi KOCHI
- Kaylee McCracken
