- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Pool Stage
Pool CPool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 62 | 10 | 52.000 | 620.00 | 18.000 |
Lebanon LBN | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 51 | 18 | 33.000 | 283.33 | 16.000 |
Samoa WSM | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 45 | 30 | 15.000 | 150.00 | 14.000 |
Malaysia MYS | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 49 | -26.000 | 46.94 | 12.000 |
Guernsey GGY | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 53 | -40.000 | 24.53 | 10.000 |
Portugal PRT | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 49 | -34.000 | 30.61 | 8.000 |
Papua New Guinea PNG | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
July 16, 2024
Round 1 | 9:50 a.m. 9:50 | Highfields 3 H03 | Samoa WSM | 1 | vs | 8 | Wales WAL | |
9:50 a.m. 9:50 | Highfields 6 H06 | Portugal PRT | 4 | vs | 6 | Guernsey GGY | ||
9:50 a.m. 9:50 | Highfields 12 H12 | Papua New Guinea PNG | 0 | vs | 0 | Lebanon LBN | ||
Round 2 | 2:50 p.m. 14:50 | Highfields 1 H01 | Samoa WSM | 6 | vs | 8 | Lebanon LBN | |
2:50 p.m. 14:50 | Highfields 5 H05 | Portugal PRT | 4 | vs | 6 | Malaysia MYS | ||
2:50 p.m. 14:50 | Highfields 7 H07 | Wales WAL | 16 | vs | 0 | Guernsey GGY | ||
Round 3 | 6:10 p.m. 18:10 | Highfields 7 H07 | Malaysia MYS | 0 | vs | 0 | Papua New Guinea PNG |
July 17, 2024
Round 4 | 9:00 a.m. 9:00 | Highfields 8 H08 | Lebanon LBN | 14 | vs | 1 | Portugal PRT | |
Round 5 | 1:10 p.m. 13:10 | Highfields 8 H08 | Malaysia MYS | 6 | vs | 4 | Guernsey GGY | |
1:10 p.m. 13:10 | Highfields 9 H09 | Portugal PRT | 5 | vs | 9 | Samoa WSM | ||
1:10 p.m. 13:10 | Highfields 13 H13 | Papua New Guinea PNG | 0 | vs | 0 | Wales WAL | ||
Round 6 | 6:10 p.m. 18:10 | Highfields 2 H02 | Samoa WSM | 0 | vs | 0 | Papua New Guinea PNG | |
6:10 p.m. 18:10 | Highfields 6 H06 | Wales WAL | 16 | vs | 2 | Malaysia MYS | ||
6:10 p.m. 18:10 | Highfields 7 H07 | Guernsey GGY | 2 | vs | 13 | Lebanon LBN |
July 18, 2024
Round 7 | 10:40 a.m. 10:40 | Highfields 12 H12 | Papua New Guinea PNG | 0 | vs | 0 | Portugal PRT | |
11:30 a.m. 11:30 | Highfields 3 H03 | Lebanon LBN | 6 | vs | 8 | Wales WAL | ||
11:30 a.m. 11:30 | Highfields 7 H07 | Malaysia MYS | 8 | vs | 15 | Samoa WSM | ||
Round 8 | 2:50 p.m. 14:50 | Highfields 5 H05 | Guernsey GGY | 0 | vs | 0 | Papua New Guinea PNG | |
3:40 p.m. 15:40 | Highfields 3 H03 | Wales WAL | 14 | vs | 1 | Portugal PRT | ||
3:40 p.m. 15:40 | Highfields 5 H05 | Lebanon LBN | 10 | vs | 1 | Malaysia MYS | ||
Round 9 | 6:10 p.m. 18:10 | Highfields 8 H08 | Guernsey GGY | 1 | vs | 14 | Samoa WSM |