- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Playoff Group
5th Placed Teams5th Placed Teams | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile CHL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 16.000 | 245.45 | 9.000 |
South Africa ZAF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 17 | 9.000 | 152.94 | 7.000 |
China CHN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 23 | -7.000 | 69.57 | 5.000 |
Guernsey GGY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 25 | -18.000 | 28.00 | 3.000 |
Matches
July 19, 2024
Round 10 | 12:10 p.m. 12:10 | Highfields 7 H07 | South Africa ZAF | 10 | vs | 3 | Guernsey GGY | |
12:10 p.m. 12:10 | Highfields 8 H08 | China CHN | 4 | vs | 10 | Chile CHL | ||
Round 11 | 3:45 p.m. 15:45 | Highfields 5 H05 | China CHN | 6 | vs | 1 | Guernsey GGY | |
3:45 p.m. 15:45 | Highfields 6 H06 | Chile CHL | 8 | vs | 4 | South Africa ZAF |
July 20, 2024
Round 12 | 12:25 p.m. 12:25 | Highfields 3 H03 | Guernsey GGY | 3 | vs | 9 | Chile CHL | |
12:25 p.m. 12:25 | Highfields 6 H06 | China CHN | 6 | vs | 12 | South Africa ZAF |