- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 11
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Daniel Domínguez Mendoza | - | 1 |
| 2 | Alice Jüngling | - | - |
| 3 | Marco Santos Arias | - | - |
| 4 | Laura Martin Morales | - | - |
| 5 | ADRIAN JOSE SANTIAGO BENITEZ | - | - |
| 6 | Miguel Torres | - | 1 |
| 7 | Rosario Ruiz-Cabrero | - | - |
| 8 | Raul Bernabe Sebastian | - | - |
| 9 | Aday Curbelo De León | - | - |
| 10 | Cecilia Vales Jimenez | - | - |
| 11 | Kaori Suarez Fukuda | - | - |
| 12 | Natalia Oramas Marco | - | - |
| 13 | Isabel De Miguel Zapata | - | - |
| 15 | Laura Elizaga Quevedo | - | - |
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Thomas Blaser | - | - |
| 2 | Mary DeWitte | - | 4 |
| 3 | Jessica Goldsmith | - | - |
| 4 | Micha Trost | - | - |
| 6 | Eva Stauffer | - | - |
| 7 | Thomas Angst | - | 1 |
| 8 | Luca Schaller | - | 2 |
| 9 | Raphaël Renaudie | - | 1 |
| 10 | Jessy Kilmister | - | - |
| 11 | Miriam Graf | - | - |
| 12 | Jonathan Fuhrimann | - | - |
| 13 | Ruby Gribben | - | - |
| 14 | Marie Sieghold | - | - |
| 15 | Arthur Collette | - | - |
Referees
- Joshua North
- Kodey Prendergast
- Sam Taylor
