- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 7
Ireland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Eileen Russell | - | 1 |
| 2 | Éimear Murphy | - | 2 |
| 3 | Charlotte Hall | - | - |
| 4 | Annie Russell | - | - |
| 5 | Andrew Haslett | - | 1 |
| 6 | Alexander Nolan | - | - |
| 7 | Alexander Cassidy | - | - |
| 9 | Conor Fitzpatrick | - | 2 |
| 10 | Andrew King | - | 1 |
| 12 | Georgia Codyre | - | 1 |
| 13 | Caelen Brown | - | 2 |
| 14 | Tighe Brennan | - | 2 |
| 15 | Louis Lalor | - | 2 |
| 16 | Fionn McAlister | - | 1 |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Daniel Domínguez Mendoza | - | - |
| 2 | Alice Jüngling | - | - |
| 4 | Laura Martin Morales | - | - |
| 5 | ADRIAN JOSE SANTIAGO BENITEZ | - | - |
| 6 | Miguel Torres | - | - |
| 7 | Rosario Ruiz-Cabrero | - | - |
| 8 | Raul Bernabe Sebastian | - | - |
| 9 | Aday Curbelo De León | - | - |
| 10 | Cecilia Vales Jimenez | - | - |
| 11 | Kaori Suarez Fukuda | - | - |
| 12 | Natalia Oramas Marco | - | - |
| 14 | María de la Luz Carrillo | - | - |
| 15 | Laura Elizaga Quevedo | - | - |
| 16 | Javier Míguez Valentín | - | - |
Referees
- Jacob Gregg
- Megumi KOCHI
- Matt Weaver
