- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 4
Lebanon
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Nathan Bishara | - | 1 |
| 2 | Jacinta Kiraz | - | 3 |
| 3 | Luke Maroun | - | 1 |
| 4 | Christopher Elbitar | - | 2 |
| 5 | Amber Boumelhem | - | - |
| 6 | Kate Bishara | - | - |
| 7 | Charbel Mattar | - | 1 |
| 8 | Alyssa Kiraz | - | 4 |
| 11 | Rebecca Donaghy | - | - |
| 12 | Georges Bassil | - | - |
| 14 | Jacob Matta | - | - |
| 23 | Jabril Daizli | - | 2 |
| 77 | Houssein Abdallah | - | - |
| 99 | Mark Bishara | - | - |
Portugal
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Daniela Andrade | - | - |
| 2 | Joana Baptista | - | - |
| 3 | Vera Braga Da Costa Navalhinhas | - | - |
| 4 | Baltazar Figueiras | - | - |
| 5 | William António Margarido Alves Pereira Greer | - | - |
| 6 | Peter Downs | - | - |
| 7 | David Greer | - | 1 |
| 9 | João Martins | - | - |
| 10 | João Farinha | - | - |
| 11 | maria ana frazão | - | - |
| 12 | Pedro Madruga | - | - |
| 13 | Mariana Honório | - | - |
| 15 | Rui Santos | - | - |
| 16 | Madalena Ventura | - | - |
Referees
- Steven Naumovski
- Ben Weaver
- Chelsey Wilks
