- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 6
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Daniel Domínguez Mendoza | - | - |
| 2 | Alice Jüngling | - | - |
| 4 | Laura Martin Morales | - | - |
| 6 | Miguel Torres | - | 1 |
| 7 | Rosario Ruiz-Cabrero | - | - |
| 8 | Raul Bernabe Sebastian | - | - |
| 9 | Aday Curbelo De León | - | - |
| 10 | Cecilia Vales Jimenez | - | - |
| 11 | Kaori Suarez Fukuda | - | - |
| 12 | Natalia Oramas Marco | - | - |
| 13 | Isabel De Miguel Zapata | - | - |
| 14 | María de la Luz Carrillo | - | - |
| 15 | Laura Elizaga Quevedo | - | - |
| 16 | Javier Míguez Valentín | - | - |
Italy
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Lorenzo Landino | - | 1 |
| 5 | Benedetta Fabbri | - | - |
| 6 | Amali Zago | - | 1 |
| 7 | Eleonora Grigioni | - | 3 |
| 9 | Mirko Costantini | - | - |
| 10 | Daniel Dell'Armi | - | 1 |
| 12 | Valentina Aprile | - | - |
| 13 | Dorian Martinelli | - | 1 |
| 14 | Luca Albertin | - | - |
| 15 | Andrea Albini | - | 1 |
| 17 | Moira Turra | - | 1 |
| 20 | Giacomo Allaria | - | - |
| 21 | Sofia Troiani | - | 1 |
| 23 | Harrison Patruno | - | 2 |
Referees
- Nicole Alexander
- Johann Le Nezet
- Campbell Muir
