- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30
Pool Stage
Pool B| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 107 | 13 | 94.000 | 823.08 | 21.000 |
| Cook Islands COK | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 70 | 28 | 42.000 | 250.00 | 19.000 |
| Scotland SCO | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 45 | 38 | 7.000 | 118.42 | 15.000 |
| Chile CHL | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 40 | 39 | 1.000 | 102.56 | 14.000 |
| Ireland IRL | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 65 | -33.000 | 49.23 | 13.000 |
| Italy ITA | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 67 | -35.000 | 47.76 | 11.000 |
| Fiji FJI | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 36 | 62 | -26.000 | 58.06 | 10.000 |
| China CHN | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 80 | -50.000 | 37.50 | 9.000 |
Matches
16 Jul 2024
| Round 1 | 12:20 p.m. 12:20 | Highfields 10 H10 | Cook Islands COK | 14 | vs | 1 | Italy ITA | |
| 12:20 p.m. 12:20 | Highfields 11 H11 | Chile CHL | 5 | vs | 3 | Scotland SCO | ||
| 12:20 p.m. 12:20 | Highfields 12 H12 | China CHN | 2 | vs | 17 | New Zealand NZL | ||
| 12:20 p.m. 12:20 | Highfields 13 H13 | Fiji FJI | 5 | vs | 7 | Ireland IRL | ||
| Round 2 | 5:20 p.m. 17:20 | Highfields 6 H06 | China CHN | 4 | vs | 6 | Ireland IRL | |
| 5:20 p.m. 17:20 | Highfields 7 H07 | Chile CHL | 1 | vs | 11 | New Zealand NZL | ||
| 5:20 p.m. 17:20 | Highfields 8 H08 | Scotland SCO | 9 | vs | 4 | Italy ITA | ||
| 5:20 p.m. 17:20 | Highfields 9 H09 | Cook Islands COK | 14 | vs | 6 | Fiji FJI |
17 Jul 2024
| Round 3 | 10:40 a.m. 10:40 | Highfields 4 H04 | New Zealand NZL | 21 | vs | 3 | Ireland IRL | |
| 10:40 a.m. 10:40 | Highfields 5 H05 | Scotland SCO | 9 | vs | 5 | Fiji FJI | ||
| 10:40 a.m. 10:40 | Highfields 12 H12 | China CHN | 1 | vs | 15 | Cook Islands COK | ||
| 11:30 a.m. 11:30 | Highfields 5 H05 | Chile CHL | 4 | vs | 5 | Italy ITA | ||
| Round 4 | 3:40 p.m. 15:40 | Highfields 3 H03 | New Zealand NZL | 9 | vs | 2 | Cook Islands COK | |
| 3:40 p.m. 15:40 | Highfields 6 H06 | Scotland SCO | 12 | vs | 4 | China CHN | ||
| 3:40 p.m. 15:40 | Highfields 7 H07 | Chile CHL | 8 | vs | 2 | Ireland IRL | ||
| 3:40 p.m. 15:40 | Highfields 8 H08 | Italy ITA | 4 | vs | 6 | Fiji FJI |
18 Jul 2024
| Round 5 | 9:00 a.m. 9:00 | Highfields 6 H06 | Italy ITA | 11 | vs | 5 | China CHN | |
| 9:00 a.m. 9:00 | Highfields 7 H07 | Chile CHL | 6 | vs | 6 | Fiji FJI | ||
| 9:00 a.m. 9:00 | Highfields 8 H08 | Ireland IRL | 6 | vs | 13 | Cook Islands COK | ||
| 9:00 a.m. 9:00 | Highfields 9 H09 | New Zealand NZL | 13 | vs | 2 | Scotland SCO | ||
| Round 6 | 12:20 p.m. 12:20 | Highfields 6 H06 | Chile CHL | 4 | vs | 7 | Cook Islands COK | |
| 12:20 p.m. 12:20 | Highfields 7 H07 | Fiji FJI | 7 | vs | 9 | China CHN | ||
| 12:20 p.m. 12:20 | Highfields 9 H09 | Italy ITA | 2 | vs | 23 | New Zealand NZL | ||
| 12:20 p.m. 12:20 | Highfields 12 H12 | Ireland IRL | 2 | vs | 9 | Scotland SCO |
19 Jul 2024
| Round 7 | 8:00 a.m. 8:00 | Highfields 5 H05 | Ireland IRL | 6 | vs | 5 | Italy ITA | |
| 8:00 a.m. 8:00 | Highfields 6 H06 | Chile CHL | 12 | vs | 5 | China CHN | ||
| 8:00 a.m. 8:00 | Highfields 7 H07 | Cook Islands COK | 5 | vs | 1 | Scotland SCO | ||
| 8:00 a.m. 8:00 | Highfields 8 H08 | Fiji FJI | 1 | vs | 13 | New Zealand NZL |
