- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30
Pool Stage
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 117 | 19 | 98.000 | 615.79 | 24.000 |
Germany DEU | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 83 | 49 | 34.000 | 169.39 | 22.000 |
England ENG | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 83 | 47 | 36.000 | 176.60 | 20.000 |
France FRA | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 73 | 53 | 20.000 | 137.74 | 18.000 |
Cayman Islands CYM | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 55 | 73 | -18.000 | 75.34 | 16.000 |
United States USA | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 56 | 65 | -9.000 | 86.15 | 14.000 |
Wales WAL | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 37 | 76 | -39.000 | 48.68 | 12.000 |
Samoa WSM | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 31 | 75 | -44.000 | 41.33 | 10.000 |
Hong Kong China HKG | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 20 | 98 | -78.000 | 20.41 | 8.000 |
Matches
July 15, 2024
Round 1 | 2:00 p.m. 14:00 | Highfields 4 H04 | Germany DEU | 13 | vs | 7 | Hong Kong China HKG | |
2:00 p.m. 14:00 | Highfields 5 H05 | England ENG | 7 | vs | 5 | United States USA | ||
2:50 p.m. 14:50 | Highfields 4 H04 | France FRA | 11 | vs | 3 | Samoa WSM | ||
2:50 p.m. 14:50 | Highfields 5 H05 | Cayman Islands CYM | 9 | vs | 5 | Wales WAL | ||
Round 2 | 6:10 p.m. 18:10 | Highfields 1 H01 | England ENG | 14 | vs | 3 | Hong Kong China HKG | |
6:10 p.m. 18:10 | Highfields 4 H04 | Australia AUS | 14 | vs | 2 | Wales WAL | ||
6:10 p.m. 18:10 | Highfields 5 H05 | Cayman Islands CYM | 8 | vs | 5 | Samoa WSM | ||
6:10 p.m. 18:10 | Highfields 6 H06 | France FRA | 6 | vs | 11 | Germany DEU |
July 16, 2024
Round 3 | 1:10 p.m. 13:10 | Highfields 6 H06 | Cayman Islands CYM | 6 | vs | 11 | Germany DEU | |
1:10 p.m. 13:10 | Highfields 7 H07 | Australia AUS | 17 | vs | 2 | United States USA | ||
1:10 p.m. 13:10 | Highfields 12 H12 | Wales WAL | 7 | vs | 5 | Samoa WSM | ||
1:10 p.m. 13:10 | Highfields 13 H13 | England ENG | 8 | vs | 7 | France FRA | ||
Round 4 | 5:20 p.m. 17:20 | Highfields 10 H10 | Wales WAL | 2 | vs | 13 | Germany DEU | |
6:10 p.m. 18:10 | Highfields 8 H08 | Cayman Islands CYM | 7 | vs | 16 | England ENG | ||
6:10 p.m. 18:10 | Highfields 9 H09 | United States USA | 11 | vs | 1 | Hong Kong China HKG | ||
6:10 p.m. 18:10 | Highfields 10 H10 | Australia AUS | 11 | vs | 3 | Samoa WSM |
July 17, 2024
Round 5 | 11:30 a.m. 11:30 | Highfields 4 H04 | Australia AUS | 21 | vs | 0 | Hong Kong China HKG | |
11:30 a.m. 11:30 | Highfields 6 H06 | Wales WAL | 1 | vs | 12 | England ENG | ||
11:30 a.m. 11:30 | Highfields 9 H09 | Samoa WSM | 4 | vs | 12 | Germany DEU | ||
11:30 a.m. 11:30 | Highfields 10 H10 | United States USA | 7 | vs | 12 | France FRA | ||
Round 6 | 4:30 p.m. 16:30 | Highfields 3 H03 | United States USA | 6 | vs | 8 | Cayman Islands CYM | |
4:30 p.m. 16:30 | Highfields 4 H04 | Samoa WSM | 1 | vs | 15 | England ENG | ||
4:30 p.m. 16:30 | Highfields 6 H06 | Hong Kong China HKG | 2 | vs | 12 | France FRA | ||
4:30 p.m. 16:30 | Highfields 7 H07 | Australia AUS | 10 | vs | 5 | Germany DEU |
July 18, 2024
Round 7 | 9:50 a.m. 9:50 | Highfields 6 H06 | Australia AUS | 14 | vs | 4 | France FRA | |
9:50 a.m. 9:50 | Highfields 7 H07 | United States USA | 10 | vs | 9 | Wales WAL | ||
9:50 a.m. 9:50 | Highfields 8 H08 | Germany DEU | 10 | vs | 8 | England ENG | ||
9:50 a.m. 9:50 | Highfields 9 H09 | Hong Kong China HKG | 2 | vs | 12 | Cayman Islands CYM | ||
Round 8 | 1:10 p.m. 13:10 | Highfields 4 H04 | Australia AUS | 13 | vs | 3 | England ENG | |
1:10 p.m. 13:10 | Highfields 7 H07 | Samoa WSM | 3 | vs | 9 | United States USA | ||
1:10 p.m. 13:10 | Highfields 8 H08 | Hong Kong China HKG | 3 | vs | 8 | Wales WAL | ||
1:10 p.m. 13:10 | Highfields 9 H09 | France FRA | 11 | vs | 5 | Cayman Islands CYM |
July 19, 2024
Round 9 | 8:50 a.m. 8:50 | Highfields 6 H06 | Germany DEU | 8 | vs | 6 | United States USA | |
8:50 a.m. 8:50 | Highfields 7 H07 | Hong Kong China HKG | 2 | vs | 7 | Samoa WSM | ||
8:50 a.m. 8:50 | Highfields 8 H08 | Australia AUS | 17 | vs | 0 | Cayman Islands CYM | ||
8:50 a.m. 8:50 | Highfields 9 H09 | France FRA | 10 | vs | 3 | Wales WAL |