- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 2
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | James Bettinson | - | - |
| 3 | Ioan Ayres | - | - |
| 4 | Calum Digby | - | - |
| 5 | Dylan Collier | - | - |
| 6 | Remiel Wharton | - | 2 |
| 7 | Rhys Jones | - | - |
| 9 | Rhys Ruttley | - | 2 |
| 10 | Joshua White | - | - |
| 11 | Will Morgan | - | 1 |
| 12 | William Burton | - | - |
| 13 | Rhydian Deighton-Jones | - | - |
| 14 | Morgan Tagg | - | - |
| 15 | Dafydd Adams | - | - |
| 16 | Jacob Williams | - | - |
South Africa
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Tutty Faber | - | - |
| 2 | Yani Myburgh | - | - |
| 3 | Olerato Moepi | - | - |
| 4 | Wesley Myburgh | - | 1 |
| 5 | Samuel Schofield | - | - |
| 6 | Mogammad Ramiz Osman | - | 1 |
| 7 | Devon Horn | - | 1 |
| 8 | Matthew Walbank | - | 1 |
| 9 | Migael Du Plessis | - | - |
| 10 | Shakeel Sait | - | 1 |
| 11 | Ashwall Gordon | - | 2 |
| 12 | Caleb Roberts | - | 1 |
| 13 | Shermon manuel | - | 1 |
| 16 | Shafeeq Abrahams | - | 1 |
Referees
- Tony Calabria
- Cameron MacDonald-Pedersen
- Alisha Ruaiti
