- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 1
Hong Kong China
| # | Player | P | TD |
|---|---|---|---|
| 7 | Wai Lun Wong | 7 | 1 |
| 16 | Ka Ho Chow | 6 | - |
| 1 | Pak Fai Tang | 8 | 2 |
| 14 | Pui Hang Cheung | 8 | 5 |
| 12 | Siu Nam Lee | 8 | 6 |
| 8 | Ho Lam Pang | 8 | 2 |
| 6 | Chin Yan Lau | 5 | 2 |
| 15 | Wai Lok Wallace NG | 7 | 3 |
| 13 | Kai shing stanic To | 6 | 2 |
| 11 | Chit lun Yeung | 5 | 3 |
| 4 | King Sum Lo | 8 | 4 |
| 9 | Cham lok Wong | 8 | 3 |
| 2 | Ho Hin Chan | 8 | 1 |
| 3 | Chung Hin Leung | 6 | - |
| 5 | Hin Chun Yam | 8 | 6 |
| 10 | Tsz Fung Chueng | 6 | 4 |
Papua New Guinea
| # | Player | P | TD |
|---|---|---|---|
| 5 | Andrew Turlom | 0 | - |
| 4 | Bobby Vavona | 0 | - |
| 8 | Brendon Wong | 0 | - |
| 10 | Ravu Ravu | 0 | - |
| 3 | Samuel Hoki | 0 | - |
| 15 | Ryven Wallaun Brehaut | 0 | - |
| 6 | Jayson Aruha | 0 | - |
| 16 | Luke Justin Robert Schafer | 0 | - |
| 11 | Casper Barry | 0 | - |
| 13 | Suckling Ray | 0 | - |
| 12 | Eugene Eka | 0 | - |
| 9 | Freddy Gelam | 0 | - |
| 14 | Hayden Terrance Wong | 0 | - |
| 1 | Junior Hoki | 0 | - |
| 7 | David Aruha | 0 | - |
| 17 | Sun Zane Anthony Tai | 0 | - |
Referees
- Johann Le Nezet
- Ben Matthews
- Trey Mclean
