- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Playoff
Fiji
| # | Player | P | TD |
|---|---|---|---|
| 11 | Mausioi Bernand | 4 | - |
| 5 | Fereti Fonmanu | 6 | - |
| 18 | Samisoni Rokosawa | 4 | 3 |
| 1 | Ratu Inoke Veresa | 5 | - |
| 9 | Tavo Sorovakatini | 6 | 3 |
| 6 | Asesele Naborisi | 6 | 1 |
| 14 | Sean Cama | 4 | - |
| 10 | Lorima Tawakilai | 5 | 5 |
| 12 | Matuisela Latianaua Bogi | 5 | 1 |
| 19 | Apisai Vasuturaga | 6 | 1 |
| 16 | Hansel Whippy | 4 | - |
| 7 | Ratu Tila Kabakoro | 6 | - |
| 17 | Sakiusa Nagatalevi | 6 | 2 |
| 15 | Orisi Kunakata | 6 | 1 |
| 8 | Josua Volau | 6 | 2 |
Portugal
| # | Player | P | TD |
|---|---|---|---|
| 14 | Dante Storti | 6 | - |
| 11 | Pedro Gamito | 6 | - |
| 8 | José Oliveira | 5 | 3 |
| 3 | Pedro Pires | 7 | 1 |
| 12 | Furio Cinti | 6 | 2 |
| 7 | Joao Neto | 7 | 6 |
| 5 | Daniel Dantas Parente | 6 | - |
| 1 | Luís de Aguiar Dias | 6 | 2 |
| 10 | Luis Baptista | 7 | 6 |
| 2 | Pedro Brites | 6 | 1 |
| 13 | Pedro Santos Alves | 6 | 2 |
| 9 | Miguel Rodrigues | 6 | - |
| 15 | Ricardo Midões Pires | 5 | 1 |
| 16 | Nuno Garcia | 6 | 1 |
| 4 | Eduardo Silva | 6 | - |
| 6 | Eduardo Seabra | 7 | 2 |
Referees
- John Clark
- Tony Cuccurullo
- John Frost
