- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 6
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rhys Maber | - | - |
| 2 | Daniel Kilmister | - | - |
| 3 | James Weston | - | - |
| 4 | James Vertigen | - | 1 |
| 5 | Gavin Moloney | - | - |
| 6 | Rob Milns | - | - |
| 7 | jamie nettleton | - | - |
| 8 | Charles Isaac | - | 1 |
| 10 | Creedence Waetford | - | 3 |
| 11 | John Barton | - | - |
| 12 | Sam Chadwick | - | - |
| 15 | Martyn Buttenshaw | - | - |
| 16 | Stephane Escrig | - | 1 |
| 17 | Charles Robinson | - | - |
New Zealand
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Grant Robertson | - | 1 |
| 2 | Scott Grant | - | 1 |
| 3 | Steven Wall | - | 1 |
| 4 | George Jahnke | - | - |
| 5 | Mitchell Seebeck | - | - |
| 6 | Rodney Birch | - | 2 |
| 7 | Benjamin Page | - | 2 |
| 8 | Mark Elliott | - | 4 |
| 10 | Matthew Withers | - | - |
| 11 | Jason Kaiwai | - | - |
| 12 | Shamos Hunter | - | - |
| 13 | David Edmonds | - | - |
| 14 | Louis Harpur | - | 4 |
| 16 | Jonathon Mason | - | 1 |
Referees
- Michael Landsberg
- David Pilkington
- Bridget Taylor
