- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 5
Portugal
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Joao Correia | - | - |
| 2 | Luís Miguel | - | - |
| 3 | Antonio Filipe | - | - |
| 6 | Francisco Mota | - | - |
| 7 | José Alves | - | - |
| 8 | Tiago Avelãs | - | - |
| 9 | Sérgio Gonçalves | - | - |
| 10 | Rui Brilhante | - | - |
| 11 | Ricardo Couto | - | - |
| 12 | Luís Lalanda Ribeiro | - | - |
| 13 | Nuno Reis e Almeida Frazão | - | - |
| 14 | Bernardo Alegra | - | - |
| 15 | Goncalo DiasdaSilva | - | - |
| 16 | Paulo Cunha | - | 1 |
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rhys Maber | - | 3 |
| 2 | Daniel Kilmister | - | 3 |
| 3 | James Weston | - | - |
| 4 | James Vertigen | - | 2 |
| 5 | Gavin Moloney | - | - |
| 6 | Rob Milns | - | - |
| 7 | jamie nettleton | - | 1 |
| 10 | Creedence Waetford | - | 2 |
| 11 | John Barton | - | - |
| 12 | Sam Chadwick | - | - |
| 13 | Tim Murphy | - | - |
| 15 | Martyn Buttenshaw | - | - |
| 16 | Stephane Escrig | - | - |
| 17 | Charles Robinson | - | 1 |
Referees
- John Eckhold
- Craig McKee
- Fiona Quinn
