- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 6
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ignacio Estévez Vallés | - | - |
| 2 | Javier Díaz Arroyo | - | - |
| 3 | Pablo Ruano Fernández | - | - |
| 4 | Miguel Raya Ruiz | - | - |
| 5 | Muir Kara | - | - |
| 6 | Damian Moragues Cuadros | - | - |
| 8 | Juan Luis Lanchas Trujillo | - | - |
| 9 | Jesús García Alonso | - | 1 |
| 10 | Oscar Serrano Ramírez | - | - |
| 11 | David Casado iruela | - | - |
| 12 | Luis Becerril Sánchez | - | - |
| 13 | Juan Manuel Castro Tapias | - | 1 |
| 14 | Mikel Aingeru Rico Gonzalez | - | 1 |
| 16 | Gonzalo Iturriaga de Juan | - | 1 |
Jersey
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Brett Graham | - | 2 |
| 2 | Damien Maltwood | - | - |
| 3 | Elanco Kanagasabapathy | - | - |
| 4 | James Kent | - | - |
| 5 | Jason Kerr | - | 3 |
| 6 | Marc Peters | - | - |
| 7 | Nick Guy | - | - |
| 8 | Paul Wilkinson | - | - |
| 9 | Tim Macready | - | - |
| 10 | Peter Culnane | - | - |
| 11 | Stewart Coombs | - | 1 |
| 12 | Andrew Burns | - | - |
| 13 | Steve Vautier | - | 1 |
| 14 | Steven Clarke | - | 2 |
Referees
- Sylvain Charras
- Mike Ellis
- John Frost
