- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 2
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ignacio Estévez Vallés | - | - |
| 2 | Javier Díaz Arroyo | - | - |
| 3 | Pablo Ruano Fernández | - | - |
| 4 | Miguel Raya Ruiz | - | - |
| 5 | Muir Kara | - | - |
| 6 | Damian Moragues Cuadros | - | - |
| 7 | Jose María García Expósito | - | - |
| 8 | Juan Luis Lanchas Trujillo | - | - |
| 9 | Jesús García Alonso | - | - |
| 10 | Oscar Serrano Ramírez | - | - |
| 12 | Luis Becerril Sánchez | - | - |
| 14 | Mikel Aingeru Rico Gonzalez | - | - |
| 15 | Gregorio Machado Lorenzo | - | - |
| 16 | Gonzalo Iturriaga de Juan | - | - |
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Gianluigi Fecci | - | - |
| 2 | Stephen Hewitt | - | - |
| 3 | Andrew Harrison | - | 1 |
| 4 | Richard Downton | - | - |
| 5 | Nick Waythe | - | - |
| 7 | Paul Clarkson | - | - |
| 8 | Stephen Jones | - | 1 |
| 9 | Christian Rees | - | - |
| 10 | Iwan Davies | - | 1 |
| 11 | Darren Berry | - | 1 |
| 12 | Steve Williams | - | 1 |
| 14 | Michael Parsons | - | 1 |
| 16 | Anthony Jones | - | - |
| 17 | Stuart Rayer | - | 1 |
Referees
- Angela Budai
- Simon Croft
- Aaron Tucker
