- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 12
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ruez Durrani | - | - |
| 2 | Joseph Hartley | - | - |
| 3 | Oliver Sills | - | 1 |
| 4 | Byron Tibbitts | - | - |
| 5 | Felix Tenbroeke | - | 1 |
| 6 | Paul Smuts | - | - |
| 8 | Douglas Benzie | - | 1 |
| 9 | Daniel Connolly | - | 1 |
| 11 | Ben Blackburn | - | - |
| 12 | Daniel Lewis | - | 2 |
| 13 | James Herd | - | 1 |
| 14 | Dean Bradley | - | 4 |
| 15 | Nathan Bourke | - | - |
| 16 | Allan Noble | - | 4 |
Fiji
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Noa Tareguci | - | - |
| 3 | Waisea Bogisoko | - | - |
| 4 | seru Faha | - | - |
| 5 | Francis Tuinasakea | - | - |
| 6 | Ratu Semesa | - | - |
| 9 | sekope Lako | - | - |
| 10 | Taniela Bolaitamana | - | - |
| 11 | Samuela Matakibau | - | - |
| 12 | Shawn Mucunabitu | - | - |
| 14 | Aporosa Vata | - | - |
| 15 | Sakaraia Fotofili | - | - |
| 16 | Kapeteni Filipe | - | - |
| 19 | Sikuri Murray | - | - |
| 20 | Kameli Vuedrau | - | - |
Referees
- Barry Nichols
- Lee Rossow
- Hare Rua
