- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 12
Sweden
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Nicholas Rabbidge | - | - |
| 3 | David Osler | - | - |
| 4 | Henrik Lindholm | - | - |
| 5 | Paul Haynes | - | - |
| 7 | Blair Jones | - | - |
| 8 | João Pimentel | - | - |
| 9 | Benedict Singleton | - | - |
| 10 | Gauthier Van Went | - | - |
| 13 | Tjakko Breuer | - | - |
| 15 | Christophe Baumann | - | - |
| 16 | Ulf Brehmer | - | - |
| 26 | Ron Ioane | - | - |
| 42 | Mathieu Coinçon | - | - |
| 91 | Alessandro Pieropan | - | - |
Scotland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Paul Trevis-Smith | - | 1 |
| 2 | Laubscher Coetzee | - | - |
| 3 | Craig Auchinachie | - | 1 |
| 4 | Andrew Gordon | - | 1 |
| 5 | David Lewis | - | - |
| 6 | Nick Wood | - | - |
| 7 | Alasdair Matheson | - | 1 |
| 9 | David Heslop | - | 3 |
| 10 | David Leslie | - | - |
| 12 | Jamie Lawrence | - | - |
| 13 | Steven Ormston | - | - |
| 14 | stewart robison | - | - |
| 15 | Chris Palmer | - | 1 |
| 16 | Keith Moir | - | - |
Referees
- Hivi Togia Puheke
- Chris Reynolds
- Paul Richardson
