- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 4
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | José Delgado | - | - |
| 2 | Jorge Gustavo De Azevedo Rodrigues | - | - |
| 4 | Marc Pujagut | - | - |
| 5 | Juan Porras | - | - |
| 6 | Alejandro Hermo | - | - |
| 7 | Enrique Hueso | - | 1 |
| 8 | Jordi Camprecios | - | - |
| 9 | Gethin Cryer | - | - |
| 10 | Andrew Rance | - | - |
| 11 | Israel Perez del Campo | - | 1 |
| 12 | Carlos Mey Córdoba | - | - |
| 13 | Teno Osorio Castañeda | - | - |
| 14 | Rodrigo Atienza Gago | - | - |
| 15 | Yapci Cristo Reyes Martín | - | - |
United States
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Jarred Power | - | - |
| 2 | Riley Mullen | - | - |
| 4 | Kane Stack | - | - |
| 5 | Ty Russell | - | 1 |
| 6 | Simon Low | - | - |
| 7 | Mark Bowker | - | 1 |
| 8 | Brendan Hobbs | - | 1 |
| 9 | Timothy Oxenford | - | - |
| 10 | Brodie McNabb | - | - |
| 11 | Matthew Collins | - | 4 |
| 12 | Reece Gladstone | - | - |
| 13 | Kevin Tracey | - | - |
| 14 | John White | - | 2 |
| 15 | Ciaran Mahoney | - | 1 |
Referees
- Mario Ropitini
- Trevor Schelberg
- Lau Sing Lun
