- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 2
Sweden
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | David Osler | - | - |
| 4 | Henrik Lindholm | - | - |
| 5 | Paul Haynes | - | - |
| 7 | Blair Jones | - | - |
| 8 | João Pimentel | - | - |
| 9 | Benedict Singleton | - | - |
| 10 | Gauthier Van Went | - | - |
| 13 | Tjakko Breuer | - | - |
| 14 | Klas Tikkanen | - | - |
| 15 | Christophe Baumann | - | - |
| 16 | Ulf Brehmer | - | - |
| 26 | Ron Ioane | - | - |
| 42 | Mathieu Coinçon | - | - |
| 91 | Alessandro Pieropan | - | - |
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | Tim Robinson | - | 1 |
| 4 | Jasbir Bhullar | - | 1 |
| 5 | Benjamin Watts | - | 2 |
| 6 | Elies El Chaar | - | - |
| 7 | Heath Cooper | - | 1 |
| 8 | Troy Nichols | - | 2 |
| 9 | Warren Lorger | - | - |
| 10 | ANDREW LEES | - | - |
| 11 | Nathan Jones | - | 2 |
| 12 | Steven Murray | - | 2 |
| 13 | Shaun Street | - | 2 |
| 14 | Richard Foote | - | - |
| 15 | Aaron Jones | - | 1 |
| 16 | Mark Cecil | - | 3 |
Referees
- Chris Baker
- Brett Kimpton
- Michael Landsberg
