- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 6
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Adrien Villiers | - | - |
| 2 | James Smith | - | - |
| 4 | Benoit Laveau | - | - |
| 5 | Simon Underhill | - | 1 |
| 6 | Jason Sturzenegger | - | - |
| 7 | Alexandre KERVINIO | - | - |
| 8 | Sinan Ucak | - | - |
| 9 | Gareth Cox | - | 2 |
| 10 | Neil Walsh | - | - |
| 11 | Matthew Conway | - | - |
| 12 | Jack Wilkinson | - | - |
| 13 | Richard Watts | - | - |
| 15 | Andrea Frattolillo | - | - |
| 16 | Jean-Marc DWORIANYN | - | - |
United States
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Victor Woo | - | 1 |
| 2 | Clark Oakey | - | - |
| 3 | Gregory Voigt | - | 1 |
| 4 | Gregory Fillmore | - | - |
| 5 | Tom Finnerty | - | 3 |
| 6 | Connor Abdelnoor | - | 1 |
| 7 | Matthew Walsh | - | - |
| 10 | Rama Mohtadi | - | 1 |
| 11 | Yoha Kim | - | - |
| 12 | Matthew Powers | - | - |
| 13 | Arthur Dickson | - | 1 |
| 14 | Euroy Smith | - | 1 |
| 15 | Rory Edwards | - | 1 |
| 16 | Preston Reine | - | 4 |
Referees
- Dan Harrison
- George Haswell
- Johann Le Nezet
