- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 6
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rubén Martínez Covelo | - | - |
| 2 | Juan Emilio Bulnes Sopprani | - | - |
| 3 | Myles Tullo | - | - |
| 4 | Marcelo ONATE | - | - |
| 5 | James Williamson Venner | - | 1 |
| 6 | Lucas Sanchez de Alcazar Murillo | - | 1 |
| 8 | Raúl Vindio San Roman Martin | - | - |
| 9 | Aitor Torné Ultraran | - | - |
| 10 | Daniel Mañero | - | 1 |
| 11 | Micael González Madrid | - | 1 |
| 12 | Airam Felipe Pinto Donate | - | - |
| 13 | Miquel Ausina Moret | - | - |
| 14 | Jose Manuel Blanco Frances | - | - |
| 15 | Daniel Soria Colorado | - | - |
Cook Islands
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Teariki Mateariki | - | - |
| 2 | Ngatupuna Vou Williams | - | 1 |
| 3 | Ben Tokahere | - | - |
| 4 | John Chambers | - | 1 |
| 5 | Vinnie Nepia | - | - |
| 6 | Jordan Tou | - | - |
| 7 | Padre Tuaineiti | - | - |
| 9 | Chris Bishop | - | 2 |
| 10 | Jon Reece Karue Kiria | - | 1 |
| 11 | Jackson Tavai | - | 1 |
| 12 | Peter Marsters | - | 2 |
| 13 | Pareura Katoa | - | 1 |
| 14 | Graeme Patu | - | 1 |
| 15 | Rima Los’e | - | - |
Referees
- David Baggio
- Richie Heap
- Nicole West
