- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 1
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Peter Bowyer | - | - |
| 2 | Harrison Farmer | - | 2 |
| 3 | Brent McDougall | - | - |
| 5 | Ben Geldart | - | 1 |
| 6 | Jarrod Rigby | - | 1 |
| 7 | Doug Maltby | - | 1 |
| 8 | Richard Eccles | - | - |
| 9 | Hamish Jones | - | 2 |
| 10 | Tom Smith | - | 2 |
| 11 | Henry Stratford | - | - |
| 13 | Samuel Neller | - | 3 |
| 14 | Craig Samuel | - | - |
| 15 | Thomas Murray Hall | - | 1 |
| 16 | Thomas Davies | - | 1 |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rubén Martínez Covelo | - | - |
| 2 | Juan Emilio Bulnes Sopprani | - | - |
| 4 | Marcelo ONATE | - | - |
| 5 | James Williamson Venner | - | - |
| 6 | Lucas Sanchez de Alcazar Murillo | - | - |
| 7 | Francky Masnou | - | - |
| 8 | Raúl Vindio San Roman Martin | - | - |
| 9 | Aitor Torné Ultraran | - | - |
| 10 | Daniel Mañero | - | - |
| 12 | Airam Felipe Pinto Donate | - | - |
| 13 | Miquel Ausina Moret | - | - |
| 14 | Jose Manuel Blanco Frances | - | - |
| 15 | Daniel Soria Colorado | - | - |
| 16 | Guayasen Osorio | - | - |
Referees
- Bayley Aziz
- Lachlan Carey
- Hayden De Roo
