- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 30
Australia
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 30th April 2019 30/4/2019 | 9:40 a.m. 9:40 | South Africa ZAF | Won 13-1 | |
Australia AUS | 30th April 2019 30/4/2019 | 2:55 p.m. 14:55 | Singapore SGP | Won 19-3 | ||
Australia AUS | 1st May 2019 1/5/2019 | 9:40 a.m. 9:40 | France FRA | Won 14-0 | ||
Australia AUS | 1st May 2019 1/5/2019 | 3:50 p.m. 15:50 | Japan JPN | Won 16-3 | ||
Australia AUS | 2nd May 2019 2/5/2019 | 10:30 a.m. 10:30 | Fiji FJI | Won 15-1 | ||
Australia AUS | 2nd May 2019 2/5/2019 | 4:20 p.m. 16:20 | England ENG | Won 14-4 | ||
Australia AUS | 3rd May 2019 3/5/2019 | 1:05 p.m. 13:05 | United States USA | Won 17-1 | ||
Final Series | Australia AUS | 4th May 2019 4/5/2019 | 9:10 a.m. 9:10 | France FRA | Won 19-2 | |
Australia AUS | 4th May 2019 4/5/2019 | 2:00 p.m. 14:00 | South Africa ZAF | Won 19-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
|
1 | 6 | 4 |
|
2 | 9 | 25 |
|
3 | 9 | 24 |
|
4 | 8 | 6 |
|
5 | 9 | 7 |
|
6 | 8 | 9 |
|
7 | 9 | 23 |
|
8 | 8 | 7 |
|
9 | 8 | 4 |
|
10 | 6 | 3 |
|
11 | 7 | 2 |
|
12 | 8 | 7 |
|
13 | 8 | 5 |
|
14 | 9 | 16 |
|
15 | 7 | 3 |
|
16 | 7 | 1 |