World Cup - 2011
Mixed Open
Preliminary Rounds
Preliminary RoundsPool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 81 | 1 | 80.000 | 8100.00 | 15.000 |
Guernsey GGY | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 22 | -2.000 | 90.91 | 11.000 |
Singapore SGP | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 30 | -18.000 | 40.00 | 11.000 |
Belgium BEL | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 37 | -27.000 | 27.03 | 9.000 |
Italy ITA | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 43 | -33.000 | 23.26 | 9.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 64 | 6 | 58.000 | 1066.67 | 15.000 |
Niue NIU | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 33 | 19 | 14.000 | 173.68 | 12.000 |
England ENG | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 30 | 22 | 8.000 | 136.36 | 12.000 |
Switzerland CHE | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | 40 | -26.000 | 35.00 | 9.000 |
Catalonia CAT | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 59 | -54.000 | 8.47 | 7.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 11 | 42.000 | 481.82 | 15.000 |
Jersey JEY | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 37 | 18 | 19.000 | 205.56 | 13.000 |
United States USA | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 24 | 19 | 5.000 | 126.32 | 11.000 |
France FRA | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 19 | 3.000 | 115.79 | 9.000 |
Hungary HUN | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 70 | -69.000 | 1.43 | 7.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 26 | 9 | 17.000 | 288.89 | 15.000 |
Scotland SCO | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 23 | 12 | 11.000 | 191.67 | 13.000 |
Ireland IRL | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 21 | -11.000 | 47.62 | 11.000 |
Netherlands NLD | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 24 | -17.000 | 29.17 | 9.000 |
Matches
June 22, 2011
Round 1 | 8:40 a.m. 8:40 | Field 4 F04 | England ENG | 19 | vs | 1 | Catalonia CAT | |
8:40 a.m. 8:40 | Field 1 F01 | Guernsey GGY | 7 | vs | 2 | Belgium BEL | ||
8:40 a.m. 8:40 | Field 3 F03 | Niue NIU | 13 | vs | 3 | Switzerland CHE | ||
8:40 a.m. 8:40 | Field 5 F05 | France FRA | 2 | vs | 5 | United States USA | ||
8:40 a.m. 8:40 | Field 2 F02 | Singapore SGP | 4 | vs | 5 | Italy ITA | ||
9:30 a.m. 9:30 | Field 4 F04 | Ireland IRL | 1 | vs | 7 | Scotland SCO | ||
9:30 a.m. 9:30 | Field 2 F02 | Jersey JEY | 19 | vs | 0 | Hungary HUN | ||
9:30 a.m. 9:30 | Field 5 F05 | Wales WAL | 8 | vs | 0 | Netherlands NLD | ||
Round 2 | 12:50 p.m. 12:50 | Field 10 F10 | Ireland IRL | 5 | vs | 12 | Wales WAL | |
12:50 p.m. 12:50 | Field 4 F04 | Italy ITA | 0 | vs | 11 | Guernsey GGY | ||
12:50 p.m. 12:50 | Field 5 F05 | Australia AUS | 16 | vs | 1 | England ENG | ||
12:50 p.m. 12:50 | Field 2 F02 | New Zealand NZL | 21 | vs | 0 | Singapore SGP | ||
1:40 p.m. 13:40 | Field 10 F10 | Netherlands NLD | 5 | vs | 12 | Scotland SCO | ||
1:40 p.m. 13:40 | Field 5 F05 | Catalonia CAT | 3 | vs | 13 | Niue NIU | ||
1:40 p.m. 13:40 | Field 4 F04 | Hungary HUN | 0 | vs | 16 | France FRA | ||
1:40 p.m. 13:40 | Field 2 F02 | South Africa ZAF | 13 | vs | 6 | Jersey JEY | ||
Round 3 | 4:10 p.m. 16:10 | Field 9 F09 | Switzerland CHE | 9 | vs | 0 | Catalonia CAT | |
4:10 p.m. 16:10 | Field 10 F10 | Niue NIU | 4 | vs | 10 | Australia AUS | ||
5:00 p.m. 17:00 | Field 8 F08 | United States USA | 14 | vs | 0 | Hungary HUN | ||
5:00 p.m. 17:00 | Field 7 F07 | Guernsey GGY | 0 | vs | 17 | New Zealand NZL | ||
5:00 p.m. 17:00 | Field 2 F02 | Belgium BEL | 6 | vs | 4 | Italy ITA | ||
6:40 p.m. 18:40 | Field 2 F02 | France FRA | 2 | vs | 11 | South Africa ZAF |
June 23, 2011
Round 3 | 8:40 a.m. 8:40 | Field 5 F05 | Scotland SCO | 4 | vs | 6 | Wales WAL | |
8:40 a.m. 8:40 | Field 6 F06 | Ireland IRL | 4 | vs | 2 | Netherlands NLD | ||
Round 4 | 8:40 a.m. 8:40 | Field 9 F09 | Singapore SGP | 3 | vs | 2 | Guernsey GGY | |
8:40 a.m. 8:40 | Field 7 F07 | England ENG | 3 | vs | 3 | Niue NIU | ||
8:40 a.m. 8:40 | Field 8 F08 | Australia AUS | 20 | vs | 0 | Switzerland CHE | ||
8:40 a.m. 8:40 | Field 10 F10 | New Zealand NZL | 21 | vs | 0 | Belgium BEL | ||
9:30 a.m. 9:30 | Field 5 F05 | Jersey JEY | 3 | vs | 2 | France FRA | ||
9:30 a.m. 9:30 | Field 6 F06 | South Africa ZAF | 8 | vs | 2 | United States USA | ||
Round 5 | 12:50 p.m. 12:50 | Field 6 F06 | Belgium BEL | 2 | vs | 5 | Singapore SGP | |
1:40 p.m. 13:40 | Field 2 F02 | Hungary HUN | 1 | vs | 21 | South Africa ZAF | ||
1:40 p.m. 13:40 | Field 9 F09 | Italy ITA | 1 | vs | 22 | New Zealand NZL | ||
1:40 p.m. 13:40 | Field 6 F06 | Catalonia CAT | 1 | vs | 18 | Australia AUS | ||
1:40 p.m. 13:40 | Field 7 F07 | Switzerland CHE | 2 | vs | 7 | England ENG | ||
1:40 p.m. 13:40 | Field 4 F04 | United States USA | 3 | vs | 9 | Jersey JEY |