World Cup - 2011
Men's 40
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 138 | 8 | 130.000 | 1725.00 | 27.000 |
Australia AUS | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 128 | 14 | 114.000 | 914.29 | 25.000 |
Niue NIU | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 53 | 58 | -5.000 | 91.38 | 22.000 |
Wales WAL | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 33 | 57 | -24.000 | 57.89 | 19.000 |
Ireland IRL | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 57 | -17.000 | 70.18 | 17.000 |
England ENG | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 57 | -27.000 | 52.63 | 17.000 |
Singapore SGP | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 64 | -35.000 | 45.31 | 15.000 |
Scotland SCO | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 63 | -38.000 | 39.68 | 13.000 |
France FRA | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 78 | -44.000 | 43.59 | 13.000 |
Italy ITA | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 76 | -54.000 | 28.95 | 12.000 |
Round Games
June 22, 2011
Round 1 | 8:40 a.m. 8:40 | Field 6 F06 | Australia AUS | 12 | vs | 0 | Singapore SGP | |
8:40 a.m. 8:40 | Field 7 F07 | Ireland IRL | 4 | vs | 7 | Niue NIU | ||
8:40 a.m. 8:40 | Field 8 F08 | England ENG | 5 | vs | 2 | France FRA | ||
9:30 a.m. 9:30 | Field 7 F07 | New Zealand NZL | 15 | vs | 0 | Scotland SCO | ||
10:20 a.m. 10:20 | Field 10 F10 | Wales WAL | 5 | vs | 2 | Italy ITA | ||
Round 2 | 1:40 p.m. 13:40 | Field 1 F01 | Australia AUS | 7 | vs | 8 | New Zealand NZL | |
2:30 p.m. 14:30 | Field 6 F06 | Italy ITA | 3 | vs | 6 | Singapore SGP | ||
2:30 p.m. 14:30 | Field 10 F10 | Niue NIU | 5 | vs | 5 | Wales WAL | ||
2:30 p.m. 14:30 | Field 7 F07 | France FRA | 3 | vs | 6 | Ireland IRL | ||
3:20 p.m. 15:20 | Field 6 F06 | Scotland SCO | 4 | vs | 4 | England ENG | ||
Round 3 | 5:50 p.m. 17:50 | Field 1 F01 | Italy ITA | 4 | vs | 9 | Niue NIU | |
5:50 p.m. 17:50 | Field 10 F10 | Ireland IRL | 5 | vs | 4 | Scotland SCO | ||
5:50 p.m. 17:50 | Field 6 F06 | Wales WAL | 7 | vs | 4 | France FRA | ||
5:50 p.m. 17:50 | Field 7 F07 | New Zealand NZL | 17 | vs | 0 | Singapore SGP | ||
5:50 p.m. 17:50 | Field 9 F09 | Australia AUS | 15 | vs | 0 | England ENG |
June 23, 2011
Round 4 | 12:00 p.m. 12:00 | Field 8 F08 | Australia AUS | 13 | vs | 0 | Ireland IRL | |
12:00 p.m. 12:00 | Field 7 F07 | New Zealand NZL | 20 | vs | 0 | England ENG | ||
12:00 p.m. 12:00 | Field 10 F10 | France FRA | 7 | vs | 6 | Italy ITA | ||
12:50 p.m. 12:50 | Field 9 F09 | Niue NIU | 6 | vs | 5 | Singapore SGP | ||
12:50 p.m. 12:50 | Field 8 F08 | Scotland SCO | 2 | vs | 4 | Wales WAL | ||
Round 5 | 4:10 p.m. 16:10 | Field 9 F09 | Italy ITA | 2 | vs | 2 | Scotland SCO | |
4:10 p.m. 16:10 | Field 8 F08 | Ireland IRL | 0 | vs | 13 | New Zealand NZL | ||
5:00 p.m. 17:00 | Field 2 F02 | England ENG | 5 | vs | 1 | Singapore SGP | ||
5:00 p.m. 17:00 | Field 9 F09 | Australia AUS | 18 | vs | 1 | Wales WAL | ||
5:00 p.m. 17:00 | Field 3 F03 | Niue NIU | 10 | vs | 3 | France FRA |
June 24, 2011
Round 6 | 9:30 a.m. 9:30 | Field 6 F06 | New Zealand NZL | 16 | vs | 0 | Wales WAL | |
9:30 a.m. 9:30 | Field 4 F04 | France FRA | 6 | vs | 7 | Singapore SGP | ||
10:20 a.m. 10:20 | Field 6 F06 | Australia AUS | 15 | vs | 0 | Italy ITA | ||
10:20 a.m. 10:20 | Field 8 F08 | England ENG | 7 | vs | 4 | Ireland IRL | ||
10:20 a.m. 10:20 | Field 7 F07 | Scotland SCO | 5 | vs | 8 | Niue NIU | ||
Round 7 | 1:40 p.m. 13:40 | Field 9 F09 | Ireland IRL | 7 | vs | 3 | Singapore SGP | |
1:40 p.m. 13:40 | Field 6 F06 | France FRA | 7 | vs | 2 | Scotland SCO | ||
1:40 p.m. 13:40 | Field 3 F03 | Italy ITA | 0 | vs | 19 | New Zealand NZL | ||
1:40 p.m. 13:40 | Field 4 F04 | Australia AUS | 16 | vs | 1 | Niue NIU | ||
1:40 p.m. 13:40 | Field 1 F01 | Wales WAL | 3 | vs | 3 | England ENG | ||
Round 8 | 5:50 p.m. 17:50 | Field 5 F05 | Australia AUS | 16 | vs | 2 | France FRA | |
5:50 p.m. 17:50 | Field 6 F06 | New Zealand NZL | 11 | vs | 1 | Niue NIU | ||
6:40 p.m. 18:40 | Field 7 F07 | England ENG | 1 | vs | 2 | Italy ITA | ||
6:40 p.m. 18:40 | Field 4 F04 | Ireland IRL | 2 | vs | 4 | Wales WAL | ||
6:40 p.m. 18:40 | Field 9 F09 | Scotland SCO | 4 | vs | 2 | Singapore SGP |
June 25, 2011
Round 9 | 12:00 p.m. 12:00 | Field 4 F04 | Australia AUS | 16 | vs | 2 | Scotland SCO | |
12:00 p.m. 12:00 | Field 6 F06 | France FRA | 0 | vs | 19 | New Zealand NZL | ||
1:00 p.m. 13:00 | Field 9 F09 | Niue NIU | 6 | vs | 5 | England ENG | ||
2:00 p.m. 14:00 | Field 9 F09 | Italy ITA | 3 | vs | 12 | Ireland IRL | ||
2:00 p.m. 14:00 | Field 7 F07 | Wales WAL | 4 | vs | 5 | Singapore SGP |
Finals
June 25, 2011
Semi 1 | 8:00 p.m. 20:00 | Field 6 F06 | New Zealand NZL | 19 | vs | 0 | Wales WAL | |
Semi 2 | 8:00 p.m. 20:00 | Field 9 F09 | Australia AUS | 20 | vs | 2 | Niue NIU | |
Playoff | 9:00 p.m. 21:00 | Field 3 F03 | Ireland IRL | 6 | vs | 3 | England ENG | |
9:00 p.m. 21:00 | Field 5 F05 | Singapore SGP | 3 | vs | 2 | Scotland SCO | ||
9:00 p.m. 21:00 | Field 7 F07 | France FRA | 3 | vs | 4 | Italy ITA |
June 26, 2011
Grand Final | 9:00 a.m. 9:00 | Field 1 F01 | New Zealand NZL | 5 | vs | 4 | Australia AUS | |
Bronze | 10:00 a.m. 10:00 | Field 5 F05 | Wales WAL | 3 | vs | 7 | Niue NIU |