- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 45
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 83 | 31 | 52.000 | 267.74 | 22.000 |
| France FRA | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 66 | 33 | 33.000 | 200.00 | 19.000 |
| Wales WAL | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 63 | 53 | 10.000 | 118.87 | 15.000 |
| Switzerland CHE | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 39 | 57 | -18.000 | 68.42 | 9.000 |
| Spain ESP | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 14 | 91 | -77.000 | 15.38 | 7.000 |
Matches
22 Jul 2026
| Round 1 | 11:15 a.m. 11:15 | Field 5 (V5) V5 | England ENG | 4 | vs | 9 | France FRA | |
| 11:15 a.m. 11:15 | Field 3 (V3) V3 | Switzerland CHE | 6 | vs | 10 | Wales WAL | ||
| Round 2 | 2:00 p.m. 14:00 | Field 3 (V3) V3 | France FRA | 13 | vs | 1 | Spain ESP | |
| 3:50 p.m. 15:50 | Field 1 (V1) V1 | England ENG | 10 | vs | 3 | Wales WAL | ||
| Round 3 | 6:35 p.m. 18:35 | Field 5 (V5) V5 | Wales WAL | 14 | vs | 4 | Spain ESP | |
| 7:30 p.m. 19:30 | Field 3 (V3) V3 | England ENG | 11 | vs | 6 | Switzerland CHE |
23 Jul 2026
| Round 4 | 10:20 a.m. 10:20 | Field 2 (V2) V2 | Switzerland CHE | 6 | vs | 7 | France FRA | |
| 11:15 a.m. 11:15 | Field 3 (V3) V3 | England ENG | 14 | vs | 0 | Spain ESP | ||
| Round 5 | 1:05 p.m. 13:05 | Field 5 (V5) V5 | Switzerland CHE | 4 | vs | 7 | Wales WAL | |
| 2:55 p.m. 14:55 | Field 7 (V7) V7 | England ENG | 7 | vs | 6 | France FRA | ||
| Round 6 | 4:45 p.m. 16:45 | Field 1 (V1) V1 | Spain ESP | 3 | vs | 12 | Switzerland CHE | |
| 5:40 p.m. 17:40 | Field 9 (V9) V9 | France FRA | 13 | vs | 9 | Wales WAL |
24 Jul 2026
| Round 7 | 8:30 a.m. 8:30 | Field 6 (V6) V6 | England ENG | 12 | vs | 6 | Wales WAL | |
| 9:25 a.m. 9:25 | Field 1 (V1) V1 | France FRA | 9 | vs | 2 | Spain ESP | ||
| Round 8 | 1:10 p.m. 13:10 | Field 5 (V5) V5 | Wales WAL | 14 | vs | 4 | Spain ESP | |
| 1:10 p.m. 13:10 | Field 8 (V8) V8 | England ENG | 10 | vs | 1 | Switzerland CHE | ||
| Round 9 | 5:00 p.m. 17:00 | Field 4 (V4) V4 | Switzerland CHE | 4 | vs | 9 | France FRA | |
| 6:00 p.m. 18:00 | Field 5 (V5) V5 | England ENG | 15 | vs | 0 | Spain ESP |
25 Jul 2026
| Round 10 | 8:30 a.m. 8:30 | Field 8 (V8) V8 | France FRA | - | vs | - | Wales WAL | |
| 8:30 a.m. 8:30 | Field 7 (V7) V7 | Spain ESP | - | vs | - | Switzerland CHE |
