- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Final Series | Ireland IRL | 25th July 2026 25/7/2026 | 5:30 p.m. 17:30 | England ENG | Lost 7-8 |
| Women's Open WO | Final Series | Ireland IRL | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | Scotland SCO | Won 11-6 |
| Mixed Open XO | Final Series | Ireland IRL | 25th July 2026 25/7/2026 | 11:30 a.m. 11:30 | Belgium BEL | Lost 7-10 |
| Men's 30/35 M30/35 | M30 Final Series | Ireland IRL30 | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | England ENG30 | Lost 4-16 |
| Women's 35 W35 | Final Series | Ireland IRL | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | France FRA | Lost 4-6 |
| Men's 40 M40 | Final Series | Ireland IRL | 25th July 2026 25/7/2026 | 9:30 a.m. 9:30 | Spain ESP | Won 7-5 |
| Men's 50/55 M50/M55 | M50 Final Series | Ireland IRL50 | 25th July 2026 25/7/2026 | 10:30 a.m. 10:30 | Scotland SCO50 | Lost 3-8 |
