- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 35
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 58 | 15 | 43.000 | 386.67 | 19.000 |
| France FRA | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 62 | 24 | 38.000 | 258.33 | 17.000 |
| Wales WAL | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 42 | 24 | 18.000 | 175.00 | 17.000 |
| Ireland IRL | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 24 | 59 | -35.000 | 40.68 | 12.000 |
| EuroSelect Senior Women EUR | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 10 | 74 | -64.000 | 13.51 | 7.000 |
Matches
22 Jul 2026
| Round 1 | 11:15 a.m. 11:15 | Field 8 (V8) V8 | Wales WAL | 7 | vs | 1 | France FRA | |
| 12:10 p.m. 12:10 | Field 9 (V9) V9 | England ENG | 10 | vs | 2 | Ireland IRL | ||
| Round 2 | 2:55 p.m. 14:55 | Field 7 (V7) V7 | EuroSelect Senior Women EUR | 2 | vs | 9 | England ENG | |
| 3:50 p.m. 15:50 | Field 8 (V8) V8 | France FRA | 8 | vs | 1 | Ireland IRL | ||
| Round 3 | 6:35 p.m. 18:35 | Field 8 (V8) V8 | England ENG | 5 | vs | 3 | Wales WAL | |
| 7:30 p.m. 19:30 | Field 5 (V5) V5 | Ireland IRL | 8 | vs | 2 | EuroSelect Senior Women EUR |
23 Jul 2026
| Round 4 | 10:20 a.m. 10:20 | Field 1 (V1) V1 | Wales WAL | 9 | vs | 4 | Ireland IRL | |
| 12:10 p.m. 12:10 | Field 8 (V8) V8 | EuroSelect Senior Women EUR | 0 | vs | 16 | France FRA | ||
| Round 5 | 3:50 p.m. 15:50 | Field 6 (V6) V6 | France FRA | 3 | vs | 8 | England ENG | |
| 4:45 p.m. 16:45 | Field 3 (V3) V3 | Wales WAL | 8 | vs | 0 | EuroSelect Senior Women EUR | ||
| Round 6 | 7:30 p.m. 19:30 | Field 5 (V5) V5 | France FRA | 9 | vs | 3 | Wales WAL | |
| 7:30 p.m. 19:30 | Field 6 (V6) V6 | Ireland IRL | 0 | vs | 10 | England ENG |
24 Jul 2026
| Round 7 | 10:20 a.m. 10:20 | Field 1 (V1) V1 | England ENG | 13 | vs | 0 | EuroSelect Senior Women EUR | |
| 10:20 a.m. 10:20 | Field 5 (V5) V5 | Ireland IRL | 1 | vs | 11 | France FRA | ||
| Round 8 | 1:10 p.m. 13:10 | Field 3 (V3) V3 | EuroSelect Senior Women EUR | 2 | vs | 6 | Ireland IRL | |
| 2:10 p.m. 14:10 | Field 6 (V6) V6 | Wales WAL | 5 | vs | 3 | England ENG | ||
| Round 9 | 6:00 p.m. 18:00 | Field 1 (V1) V1 | Ireland IRL | 2 | vs | 7 | Wales WAL | |
| 7:00 p.m. 19:00 | Field 4 (V4) V4 | France FRA | 14 | vs | 4 | EuroSelect Senior Women EUR |
25 Jul 2026
| Round 10 | 8:30 a.m. 8:30 | Field 6 (V6) V6 | EuroSelect Senior Women EUR | - | vs | - | Wales WAL | |
| 8:30 a.m. 8:30 | Field 5 (V5) V5 | England ENG | - | vs | - | France FRA |
