Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Women's 27 W27 | Round Robin | Hong Kong China HKG | 7th Oct. 2026 7/10/2026 | 12:50 p.m. 12:50 | Singapore SGP | - |
| Men's 30 M30 | Round Robin | Hong Kong China HKG | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | Singapore SGP | - |
| Mixed 30 X30 | Round Robin | Hong Kong China HKG | 7th Oct. 2026 7/10/2026 | 2:10 p.m. 14:10 | China CHN | - |
| Women's 35/40 W35/40 | Round Robin | Hong Kong China HKG | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | Australia W40 AUSW40 | - |
| Men's 40 M40 | Round Robin | Hong Kong China HKG | 7th Oct. 2026 7/10/2026 | 2:50 p.m. 14:50 | New Zealand NZL | - |
