Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Women's 27 W27 | Round Robin | Australia AUS | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | United States USA | - |
| Men's 30 M30 | Round Robin | Australia AUS | Bye | - | ||
| Mixed 30 X30 | Round Robin | Australia AUS | 7th Oct. 2026 7/10/2026 | 1:30 p.m. 13:30 | Philippines PHL | - |
| Men's 35 M35 | Round Robin | Australia AUS | 7th Oct. 2026 7/10/2026 | 3:30 p.m. 15:30 | New Zealand NZL | - |
| Women's 35/40 W35/40 | Round Robin | Australia W35 AUSW35 | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | New Zealand W40 NZLW40 | - |
| Round Robin | Australia W40 AUSW40 | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | Hong Kong China HKG | - | |
| Men's 40 M40 | Round Robin | Australia AUS | 7th Oct. 2026 7/10/2026 | 2:10 p.m. 14:10 | United States USA | - |
| Men's 45 M45 | Round Robin | Australia AUS | Bye | - | ||
| Men's 50 M50 | Round Robin | Australia AUS | 7th Oct. 2026 7/10/2026 | 12:50 p.m. 12:50 | Singapore SGP | - |
| Men's 55 M55 | Round Robin | Australia AUS | 7th Oct. 2026 7/10/2026 | 12:50 p.m. 12:50 | New Zealand NZL | - |
