- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's Open
Round Robin
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 128 | 6 | 122.000 | 2133.33 | 21.000 |
Japan JPN | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 73 | 28 | 45.000 | 260.71 | 19.000 |
England ENG | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 65 | 35 | 30.000 | 185.71 | 17.000 |
South Africa ZAF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 51 | 35 | 16.000 | 145.71 | 15.000 |
Scotland SCO | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 58 | -32.000 | 44.83 | 13.000 |
Samoa WSM | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 55 | -31.000 | 43.64 | 11.000 |
Fiji FJI | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 76 | -57.000 | 25.00 | 9.000 |
China CHN | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 98 | -93.000 | 5.10 | 7.000 |
Matches
April 30, 2019
Round 1 | 8:50 a.m. 8:50 | Field 4 F04 | Scotland SCO | 1 | vs | 11 | Japan JPN | |
8:50 a.m. 8:50 | Field 5 F05 | South Africa ZAF | 13 | vs | 0 | China CHN | ||
10:30 a.m. 10:30 | Field 2 F02 | England ENG | 9 | vs | 0 | Samoa WSM | ||
10:30 a.m. 10:30 | Field 7 F07 | Australia AUS | 23 | vs | 0 | Fiji FJI | ||
Round 2 | 2:00 p.m. 14:00 | Field 4 F04 | Fiji FJI | 2 | vs | 5 | Samoa WSM | |
2:00 p.m. 14:00 | Field 5 F05 | Australia AUS | 28 | vs | 0 | China CHN | ||
2:55 p.m. 14:55 | Field 3 F03 | England ENG | 12 | vs | 2 | Scotland SCO | ||
2:55 p.m. 14:55 | Field 4 F04 | South Africa ZAF | 7 | vs | 9 | Japan JPN |
May 1, 2019
Round 4 | 9:40 a.m. 9:40 | Field 9 F09 | Australia AUS | 21 | vs | 0 | Samoa WSM | |
10:30 a.m. 10:30 | Field 2 F02 | China CHN | 1 | vs | 16 | Japan JPN | ||
10:30 a.m. 10:30 | Field 7 F07 | South Africa ZAF | 4 | vs | 7 | England ENG | ||
10:30 a.m. 10:30 | Field 8 F08 | Fiji FJI | 4 | vs | 6 | Scotland SCO | ||
Round 5 | 2:00 p.m. 14:00 | Field 3 F03 | Fiji FJI | 0 | vs | 9 | South Africa ZAF | |
2:00 p.m. 14:00 | Field 6 F06 | China CHN | 0 | vs | 14 | England ENG | ||
2:00 p.m. 14:00 | Field 8 F08 | Samoa WSM | 3 | vs | 4 | Scotland SCO | ||
2:00 p.m. 14:00 | Field 9 F09 | Australia AUS | 10 | vs | 3 | Japan JPN |
May 2, 2019
Round 7 | 2:00 p.m. 14:00 | Field 1 F01 | Japan JPN | 10 | vs | 4 | England ENG | |
2:00 p.m. 14:00 | Field 6 F06 | Australia AUS | 17 | vs | 1 | Scotland SCO | ||
2:00 p.m. 14:00 | Field 9 F09 | Samoa WSM | 4 | vs | 8 | South Africa ZAF | ||
2:00 p.m. 14:00 | Field 10 F10 | China CHN | 2 | vs | 7 | Fiji FJI |
May 3, 2019
Round 10 | 10:30 a.m. 10:30 | Field 8 F08 | Japan JPN | 13 | vs | 2 | Fiji FJI | |
10:30 a.m. 10:30 | Field 9 F09 | Samoa WSM | 9 | vs | 0 | China CHN | ||
10:30 a.m. 10:30 | Field 10 F10 | Australia AUS | 15 | vs | 1 | England ENG | ||
10:30 a.m. 10:30 | Field 11 F11 | Scotland SCO | 1 | vs | 9 | South Africa ZAF | ||
Round 11 | 2:00 p.m. 14:00 | Field 2 F02 | Australia AUS | 14 | vs | 1 | South Africa ZAF | |
2:00 p.m. 14:00 | Field 6 F06 | England ENG | 18 | vs | 4 | Fiji FJI | ||
3:10 p.m. 15:10 | Field 6 F06 | Scotland SCO | 11 | vs | 2 | China CHN | ||
3:10 p.m. 15:10 | Field 11 F11 | Japan JPN | 11 | vs | 3 | Samoa WSM |